Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Rupesh Parikh | Oppenheimer | 12 (0%) |
| Chris Carey | Wells Fargo | 10 (10%) |
| Peter Grom | UBS | 10 (10%) |
| Steve Powers | Deutsche Bank | 10 (20%) |
| Andrea Teixeira | JPMorgan | 9 (0%) |
| Olivia Tong | Raymond James | 9 (0%) |
| Javier Escalante | Evercore ISI | 8 (0%) |
| Bonnie Herzog | Goldman Sachs | 7 (29%) |
| Kevin Grundy | BNP Paribas | 7 (14%) |
| Filippo Falorni | Citigroup | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Oppenheimer | 1 | 12 (0%) |
| Deutsche Bank | 1 | 10 (20%) |
| Wells Fargo | 1 | 10 (10%) |
| UBS | 1 |
| 10 (10%) |
| JPMorgan | 1 | 9 (0%) |
| Raymond James | 1 | 9 (0%) |
| Evercore ISI | 1 | 8 (0%) |
| Goldman Sachs | 1 | 7 (29%) |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.58B | +3.5% | $0.76 | +22.6% | 44.7% | 16.2% | 12.0% | $238M |
| FY2025 Q1 | $1.47B | -2.4% | $0.89 | -4.3% | 45.0% | 20.1% | 15.0% | $169M |
| FY2025 Q2 | $1.51B | -0.3% | $0.78 | -21.2% | 43.0% | 17.4% | 12.7% | $208M |
| FY2025 Q3 | $1.59B | +5.0% | $0.74 | +338.7% | 45.1% | 16.1% | 11.5% | $407M |
| FY2025 Q4 | $1.64B | +3.9% | $0.60 | -21.1% | 45.8% | 16.2% | 8.7% | $308M |
| FY2026 Q1 | $1.47B | +0.1% | $0.91 | +2.2% | 46.4% | 19.8% | 14.7% | $143M |
| FY2026 Q2 | $1.53B | +1.6% | $0.85 | +9.0% | 45.4% | 18.1% | 13.3% | $257M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
Church & Dwight delivered a strong Q1 with organic sales growing 5%, well above the approximately 3% outlook, driven by volume and record distribution gains as the number one across all CPG. Adjusted EPS of $0.95 was up 4.4%, beating the $0.92 outlook, with adjusted gross margin expanding 130 basis points to 46.4%. ARM & HAMMER laundry reached record shares, and TheraBreath and Hero continued outsized growth. Full-year 2026 guidance was reiterated.
Competitive Dynamics | Revenue Growth | Pricing | Demand | Capital Allocation | Product Launch | M&A | Inventory | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 4 | 3 | 3 | 1 | 3 | |||
| 2025Q1 | 12 | 6 | 7 | 5 | 5 | 2 | 3 | 5 |
| 2025Q2 | 10 | 7 | 5 | 3 | 4 | 3 | 1 | 1 |
| 2025Q3 | 9 | 7 | 6 | 3 | 2 | 1 | 4 | 2 |
| 2025Q4 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | |
| 2026Q1 | 3 | 5 | 5 | 3 | 2 | 2 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 4 | 12 | 10 | 9 | 3 | 3 |
| Revenue Growth | 3 | 6 | 7 | 7 | 4 | 5 |
| Pricing | 7 | 5 | 6 | 2 | 5 | |
| Demand | 3 | 5 | 3 | 3 | 3 | |
| Capital Allocation | 1 | 5 | 4 | 2 | 2 | 2 |
| Product Launch | 3 | 2 | 3 | 1 | 3 | |
| M&A | 3 | 1 | 4 | 2 | 2 | |
| Inventory | 5 | 1 | 2 | 1 | 2 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CHD Church & Dwight | 6 | +0.1% | |
| CL Colgate-Palmolive | 7 | +8.4% | |
| CLX Clorox | 4 | +0.1% | |
| EL Estée Lauder Companies (The) | 9 | +4.6% | |
| KMB Kimberly-Clark | 5 | -14.0% | |
| KVUE Kenvue | 7 | +4.5% | |
| PG The Procter & Gamble Company | 5 | +7.4% |