Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Andrew Kligerman | TD Cowen | 13 (23%) |
| Brian Meredith | UBS | 13 (15%) |
| Elyse Greenspan | Wells Fargo | 13 (31%) |
| Greg Peters | Raymond James | 13 (23%) |
| Mike Zaremski | BMO Capital Markets | 11 (9%) |
| Dave Motemaden | Evercore ISI | 11 (73%) |
| Rob Cox | Goldman Sachs | 11 (9%) |
| Alex Scott | Barclays | 6 (33%) |
| Katie Sakys | Autonomous Research | 5 (0%) |
| Josh Shanker | Bank of America | 4 (25%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wells Fargo | 2 | 15 (33%) |
| TD Cowen | 1 | 13 (23%) |
| UBS | 1 | 13 (15%) |
| Raymond James | 1 |
The Hartford opened 2026 with core earnings of $866 million, or $3.09 per diluted share, and a trailing 12-month core earnings ROE of 20.3%. Business Insurance grew written premium 6% at an 89.2% underlying combined ratio, led by small business at 8% growth and an 89.4% underlying combined ratio, while Personal Insurance premium fell 6% on a 10% auto decline as competitors pushed rate decreases, even as its underlying combined ratio improved 4.7 points to 85%. Employee Benefits delivered a 6.9% core earnings margin with sales up 53%, helped by two new paid family and medical leave state programs coming online. Catastrophe losses of $230 million ran roughly $30 million above internal expectations, driven by winter storm freeze damage concentrated in small business, and management added $70 million to general liability reserves for 1970s and 1980s sexual abuse and molestation exposures. The Hartford gives no formal financial guidance; management reaffirmed its expense targets through 2027 and said it expects to sustain the quarter's $450 million pace of share repurchases in the second quarter.
Competitive Dynamics | Margin | Revenue Growth | Pricing | Cost Pressure | Innovation & R&D | Regulation Policy | Capex Investment | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 2 | 5 | 2 | 1 | 9 | 3 | 1 | |
| 2025Q1 | 10 | 6 | 5 | 5 | 4 | 2 | 1 | 2 |
| 2025Q2 | 9 | 7 | 6 | 5 | 5 | 1 | 3 | 1 |
| 2025Q3 | 6 | 5 | 6 | 7 | 4 | 2 | 1 | |
| 2025Q4 | 7 | 7 | 9 | 5 | 2 | 4 | 1 | |
| 2026Q1 | 10 | 6 | 3 | 7 | 4 | 4 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 2 | 10 | 9 | 6 | 7 | 10 |
| Margin | 5 | 6 | 7 | 5 | 7 | 6 |
| Revenue Growth | 2 | 5 | 6 | 6 | 9 | 3 |
| Pricing | 1 | 5 | 5 | 7 | 5 | 7 |
| Cost Pressure | 9 | 4 | 5 | 4 | 2 | 4 |
| Innovation & R&D | 2 | 1 | 2 | 4 | 4 | |
| Regulation Policy | 3 | 1 | 3 | |||
| Capex Investment | 1 | 2 | 1 | 1 | 1 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $6.80B | +7.5% | $2.88 | +14.7% | 15.8% | 12.5% |
| FY2025 Q1 | $6.81B | +6.4% | $2.15 | -13.0% | 11.5% | 9.3% |
| FY2025 Q2 | $6.99B | +8.0% | $3.44 | +41.0% | 17.8% | 14.2% |
| FY2025 Q3 |
| 13 (23%) |
| Goldman Sachs | 1 | 11 (9%) |
| BMO Capital Markets | 1 | 11 (9%) |
| Evercore ISI | 1 | 11 (73%) |
| Barclays | 2 | 7 (29%) |
| $7.23B |
| +7.7% |
| $3.77 |
| +47.3% |
| 18.2% |
| 14.9% |
| FY2025 Q4 | $7.31B | +7.5% | $3.98 | +38.2% | 19.3% | 15.5% |
| FY2026 Q1 | $7.23B | +6.1% | $3.03 | +40.9% | 14.6% | 11.8% |
| FY2026 Q2 | $7.26B | +4.0% | $4.59 | +33.4% | 16.9% | 17.9% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
HIG Hartford (The) | 6 | +6.1% | |
| ACGL Arch Capital Group | 3 | -5.0% | |
| AIG American International Group | 6 | -1.8% | |
| BRK-B Berkshire Hathaway | 7 | n/a | |
| PFG Principal Financial Group | 7 | -4.5% |