Sentiment · FY2026 Q1
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Casey Woodring | JPMorgan | 8 (13%) |
| Jack Meehan | Operon Research | 8 (0%) |
| Patrick Donnelly | Citigroup | 8 (0%) |
| Anthony Petrone | Mizuho Securities | 6 (0%) |
| Vijay Kumar | Evercore ISI | 6 (33%) |
| Andrew Cooper | Raymond James | 5 (0%) |
| Lu Li | UBS | 4 (0%) |
| Tejas Savant | Morgan Stanley | 4 (25%) |
| Puneet Souda | Leerink Partners | 4 (25%) |
| Ricardo Moreno | RBC Capital Markets | 2 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Operon Research | 1 | 8 (0%) |
| Citigroup | 1 | 8 (0%) |
| JPMorgan | 1 | 8 (13%) |
| Mizuho Securities | 1 |
| 6 (0%) |
| Evercore ISI | 1 | 6 (33%) |
| Raymond James | 1 | 5 (0%) |
| RBC Capital Markets | 2 | 4 (0%) |
| Leerink Partners | 1 | 4 (25%) |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $988M | +4.5% | $0.76 | +105.4% | 23.3% | 18.1% | $337M |
| FY2025 Q1 | $1.02B | +0.9% | $0.87 | -15.5% | 22.5% | 19.7% | $142M |
| FY2025 Q2 | $1.01B | -1.2% | $-0.08 | -111.1% | -0.7% | -1.7% | $129M |
| FY2025 Q3 | $1.02B | +1.2% | $0.86 | +4.9% | 24.9% | 19.0% | $331M |
| FY2025 Q4 | $1.05B | +6.2% | $0.83 | +9.2% | 22.6% | 17.8% | $325M |
| FY2026 Q1 | $1.05B | +2.5% | $0.79 | -9.2% | 22.6% | 17.1% | $215M |
| Year | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2022 | $4.86B | -13.7% | $5.12 | -28.9% | 33.7% | 26.8% | $1.98B |
| FY2023 | $4.03B | -17.1% | $1.83 | -64.3% | 16.6% | 11.3% | $901M |
| FY2024 | $4.03B | -0.0% | $3.33 | +82.0% | 22.7% | 19.6% | $1.14B |
| FY2025 |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| $4.10B |
| +1.7% |
| $2.48 |
| -25.5% |
| 17.4% |
| 13.8% |
| $927M |
Hologic closed fiscal 2025 with its strongest quarter, delivering $1,049.5 million in revenue (+6.2%) driven by broad-based strength across Surgical (+10.2%), Breast Health (+4.8%), and organic diagnostics ex-COVID (+5.4%). Non-GAAP operating margin expanded 120 basis points to 31.2% on operating leverage, while non-GAAP EPS grew 11.9% to $1.13. The quarter was overshadowed by the October 21 announcement of a definitive agreement to be acquired by Blackstone and TPG for up to $79 per share, leading the company to suspend guidance and conference calls for FY2026.
Revenue Growth | Demand | Product Launch | Guidance Reliability | Margin | M&A | Innovation & R&D | Competitive Dynamics | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 6 | 2 | 5 | 1 | 4 | 3 | 3 | |
| 2025Q1 | 5 | 7 | 4 | 5 | 3 | 2 | 2 | 2 |
| 2025Q2 | 8 | 4 | 3 | 1 | 2 | 3 | 2 | |
| 2025Q3 | 8 | 6 | 3 | 4 | 1 | 3 | 3 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | |
|---|---|---|---|---|
| Revenue Growth | 6 | 5 | 8 | 8 |
| Demand | 2 | 7 | 4 | 6 |
| Product Launch | 5 | 4 | 3 | 3 |
| Guidance Reliability | 1 | 5 | 1 | 4 |
| Margin | 4 | 3 | 2 | 1 |
| M&A | 3 | 2 | 3 | |
| Innovation & R&D | 2 | 3 | 3 | |
| Competitive Dynamics | 3 | 2 | 2 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
HOLX Hologic | 6 | +6.2% | |
| BAX Baxter International | 4 | +5.0% | |
| BDX Becton Dickinson | 8 | +8.3% | |
| COO Cooper Companies (The) | 8 | +5.7% | |
| ISRG Intuitive Surgical | 9 | +22.9% | |
| RMD ResMed | 8 | +9.1% | |
| WST West Pharmaceutical Services | 8 | +7.7% |