Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Chris Horvers | JPMorgan | 16 (0%) |
| Simeon Gutman | Morgan Stanley | 12 (17%) |
| Peter Benedict | Robert W. Baird | 11 (0%) |
| Seth Sigman | Barclays | 10 (0%) |
| Steve Forbes | Guggenheim | 10 (0%) |
| Brian Nagel | Oppenheimer | 8 (0%) |
| Steven Zaccone | Citigroup | 8 (0%) |
| Zach Fadem | Wells Fargo | 7 (0%) |
| Michael Lasser | UBS | 6 (17%) |
| Kate McShane | Goldman Sachs | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| JPMorgan | 1 | 16 (0%) |
| Morgan Stanley | 1 | 12 (17%) |
| Robert W. Baird | 1 | 11 (0%) |
| Guggenheim | 1 |
| 10 (0%) |
| Barclays | 1 | 10 (0%) |
| Oppenheimer | 1 | 8 (0%) |
| Citigroup | 1 | 8 (0%) |
| Wells Fargo | 1 | 7 (0%) |
Lowe's delivered a fourth consecutive quarter of positive comparable sales at +0.6% despite February winter storms that dragged comps down 1.4% in the month, with recovery to +2.1% in March as spring arrived. Total revenue surged 10.3% to $23.1 billion, though the bulk of the gain came from the FBM and ADG acquisitions rather than organic growth; those acquisitions also compressed gross margin by 70 basis points and adjusted operating margin by 43 basis points to 11.5%. Pro, online (+15.5%), and home services continued to outperform DIY discretionary, which remains constrained by what management called the most difficult housing market since the financial crisis. Management affirmed full-year guidance of $12.25-$12.75 adjusted EPS, signaling confidence that PPI initiatives and acquisition synergies will offset tariff, fuel, and transportation cost pressures in the back half.
Demand | Competitive Dynamics | Margin | Macroeconomic | M&A | Pricing | Revenue Growth | Guidance Reliability | |
|---|---|---|---|---|---|---|---|---|
| 2024Q3 | 7 | 2 | 7 | 2 | 3 | 3 | ||
| 2024Q4 | 7 | 3 | 4 | 5 | 2 | 3 | 2 | |
| 2025Q1 | 6 | 3 | 2 | 2 | 2 | 1 | 4 | 2 |
| 2025Q2 | 5 | 7 | 1 | 2 | 8 | 1 | 2 | 1 |
| 2025Q3 | 5 | 4 | 4 | 1 | 5 | 3 | 2 | 2 |
| 2025Q4 | 5 | 3 | 2 | 3 | 1 | 3 | 1 | 1 |
| 2026Q1 | 10 | 3 | 1 | 6 | 1 | 3 | 1 | 1 |
| '24Q3 | '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|---|
| Demand | 7 | 7 | 6 | 5 | 5 | 5 | 10 |
| Competitive Dynamics | 2 | 3 | 3 | 7 | 4 | 3 | 3 |
| Margin | 7 | 4 | 2 | 1 | 4 | 2 | 1 |
| Macroeconomic | 2 | 5 | 2 | 2 | 1 | 3 | 6 |
| M&A | 2 | 8 | 5 | 1 | 1 | ||
| Pricing | 3 | 2 | 1 | 1 | 3 | 3 | 3 |
| Revenue Growth | 3 | 4 | 2 | 2 | 1 | 1 | |
| Guidance Reliability | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $18.55B | -0.3% | $2.00 | +13.0% | 30.5% | 9.4% | 6.1% | $363M |
| FY2025 Q1 | $20.93B | -2.0% | $2.92 | -4.6% | 31.2% | 11.9% | 7.8% | $2.86B |
| FY2025 Q2 | $23.96B | +1.6% | $4.27 | +2.4% | 31.9% | 14.5% | 10.0% | $3.74B |
| FY2025 Q3 | $20.81B | +3.2% | $2.88 | -3.7% | 31.9% | 11.9% | 7.8% | $90M |
| FY2025 Q4 | $20.58B | +10.9% | $1.78 | -11.0% | 39.2% | 8.3% | 4.9% | $964M |
| FY2026 Q1 | $23.08B | +10.3% | $2.90 | -0.7% | 32.7% | 11.1% | 7.1% | $2.83B |
| FY2026 Q2 | $25.96B | +8.3% | $4.27 | 0.0% | 33.0% | 13.7% | 9.2% | $3.12B |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What LOW and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“This performance was supported by our industry-leading lineup of outdoor power equipment brands, such as John Deere, Toro, EGO, Husqvarna, CRAFTSMAN and Cobalt, where we drove strong engagement, including during our Toro and Ego Days events.”
Lowe's saw strong customer engagement in outdoor power equipment, a lineup that includes John Deere, implying healthy sell-through of Deere products at Lowe's.
“we're excited about rolling out Daltile into our flooring department, that obviously is the #1 brand for the Pro.”
Lowe's is rolling out Daltile (Mohawk-owned) as the #1 Pro flooring brand, giving it access to Daltile showrooms and job-site delivery.
“we're partnering closely with our vendor partners, like Sherwin-Williams to elevate the in-store support for our Red Vest associates”
Lowe's is partnering closely with vendor Sherwin-Williams to elevate in-store paint support, driving growth in the paint category.
“ADG, their business is fully exposed to new home construction, that's single-family, multifamily”
Lowe's acquisition ADG (Artisan Design Group) is fully exposed to new-home construction and is feeling near-term pressure from the weak residential building market.
“for FBM, we have been really pleased with what we're seeing on the commercial side. They continue to win data center, stadium, municipality contracts which does reflect some of the benefits of their diverse customer base.”
Lowe's acquisition FBM (Foundation Building Materials) is winning data center, stadium and municipality contracts on the commercial side, offsetting residential weakness.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
LOW Lowe's | 5 | +10.3% | |
| HD The Home Depot, Inc. | 4 | +4.8% |