Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Darrin Peller | Wolfe Research | 9 (11%) |
| Tien-Tsin Huang | JPMorgan | 8 (38%) |
| Sanjay Sakhrani | KBW | 8 (38%) |
| Harshita Rawat | Bernstein | 6 (50%) |
| Jason Kupferberg | Wells Fargo | 6 (17%) |
| Tim Chiodo | UBS | 6 (0%) |
| Ramsey El-Assal | Cantor Fitzgerald | 5 (20%) |
| Dan Dolev | Mizuho Securities | 4 (25%) |
| Andrew Schmidt | KeyBanc Capital Markets | 3 (0%) |
| Dan Perlin | RBC Capital Markets | 2 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wolfe Research | 1 | 9 (11%) |
| JPMorgan | 1 | 8 (38%) |
| KBW | 1 | 8 (38%) |
| Bernstein | 1 |
| UBS | 1 | 6 (0%) |
| Wells Fargo | 1 | 6 (17%) |
| Cantor Fitzgerald | 1 | 5 (20%) |
| Mizuho Securities | 1 | 4 (25%) |
PayPal reported Q1 revenue growth of 7% with TPV accelerating to 11%, as the new CEO launched a $1.5 billion cost savings program. Non-GAAP EPS grew just 1% to $1.34, with operating margin pressured by investment pull-forward. Venmo maintained double-digit growth momentum, but branded checkout recovery remained sluggish and European softness created competitive headwinds. Management reiterated full-year 2026 guidance unchanged.
Competitive Dynamics | Revenue Growth | Product Launch | Innovation & R&D | Geographic Expansion | Guidance Reliability | Demand | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 3 | 7 | 1 | 1 | 1 | 2 | 1 | |
| 2025Q1 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | |
| 2025Q2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | |
| 2025Q3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | |
| 2025Q4 | 5 | 1 | 1 | 2 | 1 | 2 | ||
| 2026Q1 | 5 | 1 | 3 | 1 | 3 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 3 | 1 | 2 | 2 | 5 | 5 |
| Revenue Growth | 7 | 4 | 3 | 2 | 1 | |
| Product Launch | 1 | 2 | 4 | 1 | 1 | |
| Innovation & R&D | 1 | 2 | 2 | 1 | 3 | |
| Geographic Expansion | 1 | 3 | 2 | 1 | 1 | |
| Guidance Reliability | 1 | 1 | 1 | 2 | 2 | |
| Demand | 2 | 1 | 1 | 3 | ||
| Margin | 1 | 1 | 2 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $8.37B | +4.2% | $1.11 | -14.0% | 17.2% | 13.4% |
| FY2025 Q1 | $7.79B | +1.2% | $1.29 | +55.4% | 19.6% | 16.5% |
| FY2025 Q2 | $8.29B | +5.1% | $1.29 | +19.4% | 18.1% | 15.2% |
| FY2025 Q3 | $8.42B | +7.3% | $1.30 | +31.3% | 18.1% | 14.8% |
| FY2025 Q4 | $8.68B | +3.7% | $1.53 | +37.8% | 17.4% | 16.6% |
| FY2026 Q1 | $8.35B | +7.2% | $1.21 | -6.2% | 17.8% | 13.3% |
| FY2026 Q2 | $8.68B | +4.8% | $1.25 | -3.1% | 16.4% | 12.7% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What PYPL and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“PayPal is a huge customer in sales, B2B and also service, call center, contact center.”
PayPal is described as a large Salesforce customer across sales and service that has deployed Agentforce to improve merchant onboarding conversion.
“PayPal has selected The Bank of New York Mellon Corporation to provide institutional-grade digital asset custody, supporting their digital payments wallets, financial services for millions of users globally.”
PayPal selected BNY for institutional-grade digital asset custody to support its payments wallets, signaling PayPal's expansion in digital assets.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
PYPL PayPal | 5 | +7.2% | |
| AFRM Affirm Holdings, Inc. | 10 | +32.6% | |
| AXP American Express Company | 8 | +10.3% | |
| COF Capital One | 6 | +44.2% | |
| KLAR Klarna Group plc | 8 | +51.3% | |
| MA Mastercard | 8 | +15.8% | |
| SOFI SoFi Technologies, Inc. | 9 | +35.8% | |
| SYF Synchrony Financial | 8 | +16.6% | |
| V Visa Inc. | 9 | +17.1% |