Earnings sentiment for Software - Application — aggregated from 22 earnings calls in the Technology sector
As of 2026 Q2, the Tellvest aggregate earnings-call sentiment for the Software - Application industry is 8/10 across 22 companies.
Aggregated from 22 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this industry for their latest reported quarter. Score is 0–10 (10 = most positive).
Average sentiment across the group eased from 8.38 to 7.94, a move of 0.44, with nine scores shifting and the declines outweighing the gains. Two names carried most of the drop for reasons tied to their reported revenue base rather than a weak quarter, while genuine deceleration showed up at only one large advertising platform. Pricing pressure appeared in three narratives this quarter, up from one, and cost pressure in four, up from two, as pricing and workforce actions surfaced more often across the group.
| Signal | Companies | Direction breakdown |
|---|---|---|
| AI & Tech | 19 | 19 |
| Enterprise Spending | 16 | 1141 |
| Consumer Demand | 7 | 232 |
| Labor Market | 6 | 1212 |
| CAPEX | 4 | 4 |
| FX | 3 | 12 |
| Credit | 3 | 111 |
| Company | Sentiment |
|---|---|
| SNOW Snowflake Inc. | 10/10 |
| TEAM Atlassian | 10/10 |
| DDOG Datadog | 10/10 |
| ADSK Autodesk | 10/10 |
| SOUN SoundHound AI, Inc. | 9/10 |
| FIG Figma, Inc. | 9/10 |
| INTU Intuit | 9/10 |
| SHOP Shopify | 9/10 |
| CHYM Chime Financial, Inc. Class A Common Stock | 9/10 |
| U Unity Software Inc. | 9/10 |
| CRM Salesforce, Inc. | 9/10 |
| WDAY Workday, Inc. | 9/10 |
| CDNS Cadence Design Systems | 9/10 |
| FICO Fair Isaac | 9/10 |
| APP Applovin Corp | 8/10 |
| UBER Uber | 8/10 |
| NOW ServiceNow | 8/10 |
| MSTR MicroStrategy Inc. | 6/10 |
| TYL Tyler Technologies | 5/10 |
| TTD The Trade Desk, Inc. | 4/10 |
| PTC PTC Inc. | 4/10 |
| AI C3.ai, Inc. | 3/10 |
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.