Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Amit Daryanani | Evercore ISI | 7 (0%) |
| Wamsi Mohan | Bank of America | 7 (14%) |
| Luke Junk | Robert W. Baird | 7 (0%) |
| Asiya Merchant | Citigroup | 7 (0%) |
| Joe Spak | UBS | 7 (14%) |
| Scott Graham | Seaport Research Partners | 7 (14%) |
| Andrew Buscaglia | BNP Paribas | 7 (29%) |
| Will Stein | Truist Securities | 7 (0%) |
| Mark Delaney | Goldman Sachs | 7 (0%) |
| Samik Chatterjee | JPMorgan | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Bank of America | 1 | 7 (14%) |
| Robert W. Baird | 1 | 7 (0%) |
| Seaport Research Partners | 1 | 7 (14%) |
| Truist Securities |
| 1 |
| 7 (0%) |
| UBS | 1 | 7 (14%) |
| BNP Paribas | 1 | 7 (29%) |
| Citigroup | 1 | 7 (0%) |
| Evercore ISI | 1 | 7 (0%) |
Amphenol opened FY2026 with Q1 sales surging 58% in U.S. dollars (57% local currency) with GAAP EPS of $0.72 up 24% as AI-driven IT Datacom demand showed no signs of moderation. The CommScope integration exceeded expectations, contributing to the growth acceleration beyond organic expansion. Record orders and a strong book-to-bill provided continued visibility into robust demand across AI networking and interconnect applications.
Cloud & AI | Demand | Competitive Dynamics | Margin | Innovation & R&D | M&A | Revenue Growth | Supply Chain | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 2 |
| 2025Q1 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 2 |
| 2025Q2 | 5 | 4 | 1 | 3 | 1 | 2 | 3 | 2 |
| 2025Q3 | 4 | 4 | 4 | 5 | 2 | 1 | ||
| 2025Q4 | 7 | 6 | 2 | 1 | 1 | 5 | 1 | |
| 2026Q1 | 7 | 6 | 4 | 1 | 4 | 2 | 2 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Cloud & AI | 5 | 5 | 5 | 4 | 7 | 7 |
| Demand | 4 | 5 | 4 | 4 | 6 | 6 |
| Competitive Dynamics | 3 | 1 | 1 | 4 | 2 | 4 |
| Margin | 2 | 1 | 3 | 5 | 1 | 1 |
| Innovation & R&D | 3 | 2 | 1 | 2 | 1 | 4 |
| M&A | 1 | 1 | 2 | 1 | 5 | 2 |
| Revenue Growth | 2 | 2 | 3 | 2 | ||
| Supply Chain | 2 | 2 | 2 | 1 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $4.32B | +29.8% | $0.59 | +40.5% | 34.3% | 22.4% | 17.3% | $647M |
| FY2025 Q1 | $4.81B | +47.7% | $0.58 | +31.8% | 34.2% | 22.2% | 15.3% | $576M |
| FY2025 Q2 | $5.65B | +56.5% | $0.86 | +109.8% | 36.3% | 25.3% | 19.3% | $1.12B |
| FY2025 Q3 | $6.19B | +53.4% | $0.97 | +102.1% | 38.1% | 27.5% | 20.1% | $1.21B |
| FY2025 Q4 | $6.44B | +49.1% | $0.93 | +57.6% | 38.2% | 27.5% | 18.6% | $1.47B |
| FY2026 Q1 | $7.62B | +58.4% | $0.72 | +24.1% | 36.7% | 24.0% | 12.4% | $830M |
| FY2026 Q2 | $8.76B | +55.0% | $1.38 | +60.5% | 40.5% | 29.5% | 20.2% | $1.20B |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What APH and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“I think Corning talked about three such large deals on their call.”
An analyst cites Corning's disclosed multiyear hyperscaler capacity deals as a comparison point when asking whether Amphenol/CommScope are being approached for similar agreements.
“we're very pleased with the CommScope acquisition, and we do expect the business' performance to continue to improve as part of the Amphenol family.”
Amphenol closed its acquisition of CommScope's connectivity/cable business, adding a broad fiber and copper interconnect portfolio and expecting further performance improvement.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
APH Amphenol | 9 | +58.4% | |
| COHR Coherent, Inc. | 9 | +20.6% | |
| FLEX Flex Ltd. | 9 | +16.9% | |
| FTV Fortive | 5 | -27.5% | |
| GLW Corning Inc. | 9 | +20.1% | |
| GRMN Garmin | 8 | +14.2% | |
| JBL Jabil | 9 | +23.1% | |
| KEYS Keysight Technologies | 9 | +23.3% | |
| SNDK Sandisk Corporation | 9 | +251.0% | |
| TDY Teledyne Technologies | 8 | +7.6% | |
| TEL TE Connectivity | 8 | +14.5% | |
| TRMB Trimble Inc. | 9 | +11.8% |