Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Dave Motemaden | Evercore ISI | 13 (0%) |
| Greg Peters | Raymond James | 12 (0%) |
| Meyer Shields | KBW | 10 (0%) |
| Brian Meredith | UBS | 10 (10%) |
| Bob Huang | Morgan Stanley | 8 (0%) |
| Matt Heimermann | Citigroup | 8 (0%) |
| Alex Scott | Barclays | 8 (0%) |
| Tracy Benguigui | Wolfe Research | 8 (0%) |
| Mike Zaremski | BMO Capital Markets | 7 (0%) |
| Andrew Kligerman | TD Cowen | 7 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Evercore ISI | 1 | 13 (0%) |
| Raymond James | 1 | 12 (0%) |
| KBW | 1 | 10 (0%) |
| UBS | 1 |
| Barclays | 2 | 10 (0%) |
| Wolfe Research | 1 | 8 (0%) |
| Citigroup | 1 | 8 (0%) |
| Morgan Stanley | 1 | 8 (0%) |
Chubb delivered Q1 core operating earnings of $2.7 billion with EPS of $6.82, as the P&C combined ratio reached 84% with relatively light catastrophe activity. Total company net premiums grew 10.7% to over $14 billion, with international retail P&C up over 15%. Adjusted net investment income reached $1.84 billion up more than 10%. Property pricing deterioration was accelerating, though financial lines showed signs of firming.
Pricing | Margin | Competitive Dynamics | Cost Pressure | Revenue Growth | Capital Allocation | Geographic Expansion | Macroeconomic | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
| 2025Q1 | 5 | 1 | 1 | 5 | 1 | 2 | 2 | |
| 2025Q2 | 5 | 4 | 3 | 4 | 2 | 3 | 1 | |
| 2025Q3 | 2 | 6 | 6 | 2 | 3 | 4 | 2 | 1 |
| 2025Q4 | 3 | 7 | 2 | 1 | 4 | 1 | 2 | 2 |
| 2026Q1 | 7 | 1 | 7 | 1 | 4 | 4 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Pricing | 3 | 5 | 5 | 2 | 3 | 7 |
| Margin | 2 | 1 | 4 | 6 | 7 | 1 |
| Competitive Dynamics | 2 | 1 | 3 | 6 | 2 | 7 |
| Cost Pressure | 3 | 5 | 4 | 2 | 1 | 1 |
| Revenue Growth | 2 | 2 | 3 | 4 | 4 | |
| Capital Allocation | 1 | 1 | 3 | 4 | 1 | 4 |
| Geographic Expansion | 1 | 2 | 1 | 2 | 2 | |
| Macroeconomic | 1 | 2 | 1 | 2 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $14.18B | +7.1% | $6.33 | -21.3% | 22.0% | 18.2% |
| FY2025 Q1 | $13.39B | +3.7% | $3.29 | -37.1% | 12.4% | 9.9% |
| FY2025 Q2 | $14.88B | +6.8% | $7.35 | +34.6% | 25.0% | 19.9% |
| FY2025 Q3 | $16.20B | +7.3% | $6.99 | +22.6% | 24.0% | 17.3% |
| FY2025 Q4 | $15.30B | +7.9% | $8.10 | +28.0% | 24.6% | 21.0% |
| FY2026 Q1 | $14.76B | +10.3% | $5.88 | +78.7% | — | 15.7% |
| FY2026 Q2 | $15.82B | +6.3% | $7.43 | +1.1% | 22.9% | 18.2% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What CB and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“your partnership with KKR and some of the funds that you're putting together.”
Chubb has an asset-management partnership with KKR (part of its alternative-assets/Strategic Holdings strategy) that contributes to adjusted net investment income.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CB Chubb Limited | 7 | +9.5% | |
| ALL Allstate | 7 | +4.2% | |
| CINF Cincinnati Financial | 7 | +11.6% | |
| ERIE Erie Indemnity | 6 | +2.3% | |
| FACO First Acceptance Corporation | 5 | -5.4% | |
| KMPR Kemper Corporation | 2 | -6.8% | |
| L Loews Corporation | 5 | +2.6% | |
| LMND Lemonade, Inc. | 9 | +55.0% | |
| MCY Mercury General Corporation | 8 | +10.5% | |
| PGR Progressive Corporation | 7 | +8.7% | |
| ROOT Root, Inc. | 8 | +12.6% | |
| TRV The Travelers Companies, Inc. | 5 | +1.0% | |
| WRB W. R. Berkley Corporation | 6 | +4.0% |