Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Brian Bedell | Deutsche Bank | 14 (0%) |
| Bill Katz | TD Cowen | 12 (0%) |
| Alex Blostein | Goldman Sachs | 12 (8%) |
| Dan Fannon | Jefferies | 11 (0%) |
| Patrick Davitt | Autonomous Research | 10 (0%) |
| Brennan Hawken | BMO Capital Markets | 10 (0%) |
| Ben Budish | Barclays | 9 (0%) |
| Glenn Schorr | Evercore ISI | 9 (0%) |
| Ken Worthington | JPMorgan | 7 (0%) |
| Mike Cyprys | Morgan Stanley | 6 (17%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Deutsche Bank | 1 | 14 (0%) |
| Goldman Sachs | 1 | 12 (8%) |
| TD Cowen | 1 | 12 (0%) |
| Jefferies | 1 |
| 11 (0%) |
| Autonomous Research | 1 | 10 (0%) |
| BMO Capital Markets | 1 | 10 (0%) |
| Evercore ISI | 1 | 9 (0%) |
| Barclays | 1 | 9 (0%) |
Invesco delivered Q1 2026 net revenue of $1.3 billion, up 14% year-over-year, with adjusted EPS of $0.57 and operating margin of 34.5%, up 300 basis points year-over-year, as the 11th consecutive quarter of net inflows reached $21.8 billion. NASDAQ expanded QQQ licensing to two additional ETFs, and active net inflows reached the strongest quarter with nearly $15 billion. The China JV reached record $142 billion AUM with 31% organic growth, and fundamental equity outflows narrowed to the smallest level in nearly nine years. Invesco set 2026 operating expense guidance at $3.275 billion with at least $60 million in hybrid platform savings expected in 2027.
Demand | Cost Pressure | Margin | Product Launch | M&A | Innovation & R&D | Geographic Expansion | Competitive Dynamics | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 6 | 5 | 2 | 4 | 1 | 2 | 2 | 4 |
| 2025Q1 | 4 | 4 | 2 | 6 | 6 | 2 | 1 | |
| 2025Q2 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | |
| 2025Q3 | 4 | 5 | 3 | 3 | 2 | 5 | 3 | 2 |
| 2025Q4 | 3 | 6 | 4 | 1 | 3 | 1 | 1 | |
| 2026Q1 | 4 | 1 | 4 | 1 | 1 | 3 | 3 | 3 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 6 | 4 | 4 | 4 | 3 | 4 |
| Cost Pressure | 5 | 4 | 1 | 5 | 6 | 1 |
| Margin | 2 | 2 | 4 | 3 | 4 | 4 |
| Product Launch | 4 | 6 | 3 | 1 | 1 | |
| M&A | 1 | 6 | 1 | 2 | 3 | 1 |
| Innovation & R&D | 2 | 3 | 5 | 3 | ||
| Geographic Expansion | 2 | 2 | 1 | 3 | 1 | 3 |
| Competitive Dynamics | 4 | 1 | 1 | 2 | 1 | 3 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.59B | +12.7% | $0.46 | +128.0% | 19.6% | 16.9% |
| FY2025 Q1 | $1.53B | +3.7% | $0.38 | +22.6% | 18.1% | 15.1% |
| FY2025 Q2 | $1.52B | +2.2% | $-0.03 | -110.3% | 14.1% | 13.4% |
| FY2025 Q3 | $1.64B | +8.2% | $0.66 | +450.0% | 16.5% | 21.1% |
| FY2025 Q4 | $1.69B | +6.2% | $-2.61 | -667.4% | -86.2% | -62.7% |
| FY2026 Q1 | $1.74B | +14.1% | $0.51 | +34.2% | 19.1% | 15.4% |
| FY2026 Q2 | $1.83B | +20.5% | $0.76 | +2633.3% | 19.9% | 18.9% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What IVZ and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“Recently, we expanded the Invesco QQQ innovation suite with the launch of the Invesco QQQ Equal Weight ETFs.”
Invesco remains Nasdaq's long-standing flagship QQQ partner, continuing to launch new Nasdaq-100-linked products such as the QQQ Equal Weight ETFs.
“We expect that to close with CI at the end of the second quarter.”
Invesco is entering a Canadian sub-advisory partnership with CI Financial, transitioning about $19B AUM expected to close end of Q2.
“These existing Invesco strategies are being augmented by our recently announced partnerships with Barings and LGT capital.”
Invesco has a private-markets partnership with LGT Capital to expand distribution into wealth and defined-contribution channels.
“These existing Invesco strategies are being augmented by our recently announced partnerships with Barings and LGT capital.”
Invesco has a private-markets partnership with Barings to expand distribution into wealth and defined-contribution channels.
“NASDAQ has publicly reaffirmed its commitment to our QQQ innovation suite as a cornerstone of their NASDAQ 100 ecosystem.”
Nasdaq licenses the NASDAQ 100 index to Invesco for its QQQ franchise; Nasdaq expanded licensing to two additional ETF issuers but reaffirmed QQQ as a cornerstone.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
IVZ Invesco | 8 | +14.1% | |
| AMP Ameriprise Financial | 8 | +9.0% | |
| ARES Ares Management Corporation | 9 | +40.8% | |
| BEN Franklin Resources | 8 | +8.7% | |
| BLK BlackRock | 9 | +26.9% | |
| BNY BNY Mellon | 9 | +2.2% | |
| BX Blackstone Inc. | 8 | +39.3% | |
| KKR KKR | 7 | +31.0% | |
| NTRS Northern Trust | 9 | +7.8% | |
| STT State Street Corporation | 9 | +2.2% | |
| TROW T. Rowe Price | 6 | +5.3% |