Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Thomas McJoynt-Griffith | KBW | 17 (0%) |
| Elyse Greenspan | Wells Fargo | 12 (0%) |
| Charlie Rodgers | Jefferies | 10 (0%) |
| Andrew Kligerman | TD Cowen | 9 (22%) |
| Hristian Getsov | Wells Fargo | 8 (0%) |
| Andrew Andersen | Jefferies | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wells Fargo | 2 | 20 (0%) |
| KBW | 1 | 17 (0%) |
| Jefferies | 2 | 16 (0%) |
| TD Cowen | 1 |
Root delivered its most profitable quarter ever with $36 million in net income and an annualized ROE of 47%, reversing the prior quarter's expectation of lower 2026 net income. Partnership and independent agent new writings grew over 30% year-over-year, with the company now partnering with 15,000+ agents across 5,000 agencies and launching Freeway Insurance. A $200 million debt refinancing with Huntington lowered annual interest expense by roughly $5 million, and the board authorized a $75 million share repurchase program, though direct channel marketing was scaled back in March as the competitive environment intensified.
Competitive Dynamics | Pricing | Margin | Subscriber Growth | Macroeconomic | Capex Investment | Trade Tariffs | Innovation & R&D | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | |
| 2025Q1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |
| 2025Q2 | 6 | 3 | 4 | 2 | 2 | 2 | 1 | |
| 2025Q3 | 3 | 2 | 1 | 3 | 2 | 1 | ||
| 2025Q4 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | |
| 2026Q1 | 4 | 3 | 3 | 2 | 1 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 5 | 2 | 6 | 3 | 3 | 4 |
| Pricing | 2 | 2 | 3 | 2 | 4 | 3 |
| Margin | 4 | 1 | 4 | 1 | 1 | 3 |
| Subscriber Growth | 1 | 2 | 2 | 3 | 3 | 2 |
| Macroeconomic | 1 | 2 | 2 | 1 | 1 | |
| Capex Investment | 1 | 1 | 2 | 1 | 2 | |
| Trade Tariffs | 1 | 1 | 2 | 1 | ||
| Innovation & R&D | 1 | 3 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $327M | +67.7% | $1.30 | +179.3% | 6.8% | 6.8% |
| FY2025 Q1 | $349M | +37.1% | $1.07 | +354.8% | 5.3% | 5.3% |
| FY2025 Q2 | $383M | +32.4% | $1.29 | +348.1% | 5.7% | 5.7% |
| FY2025 Q3 | $388M | +26.9% | $-0.35 | -125.9% | -1.3% | -1.4% |
| FY2025 Q4 | $397M | +21.5% | $0.31 | -76.2% | 1.4% | 1.3% |
| FY2026 Q1 | $394M | +12.6% | $1.99 | +86.0% | 9.2% | 9.1% |
| FY2026 Q2 | $389M | +1.6% | $1.49 | +15.5% | 8.9% | 6.5% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What ROOT and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“I'm pleased to announce that we refinanced our $200 million debt facility with the Huntington National Bank on May 4, lowering our annual run rate interest expense by roughly $5 million.”
Root refinanced its $200 million debt facility with long-standing banking partner Huntington National Bank, cutting annual interest expense by about $5 million.
“In the first quarter, we launched our partnership with Freeway Insurance, the largest personal lines insurance distributor in the country.”
Root launched a distribution partnership with Freeway Insurance, described as the largest personal lines insurance distributor in the country.
“We also continue to scale our embedded insurance offering with Carvana now surpassing 200,000 policies sold.”
Root's embedded insurance partnership with Carvana surpassed 200,000 policies sold, a growing point-of-sale distribution channel.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
ROOT Root, Inc. | 8 | +12.6% | |
| ALL Allstate | 7 | +4.2% | |
| CB Chubb Limited | 7 | +9.5% | |
| CINF Cincinnati Financial | 7 | +11.6% | |
| ERIE Erie Indemnity | 6 | +2.3% | |
| FACO First Acceptance Corporation | 5 | -5.4% | |
| KMPR Kemper Corporation | 2 | -6.8% | |
| L Loews Corporation | 5 | +2.6% | |
| LMND Lemonade, Inc. | 9 | +55.0% | |
| MCY Mercury General Corporation | 8 | +10.5% | |
| PGR Progressive Corporation | 7 | +8.7% | |
| TRV The Travelers Companies, Inc. | 5 | +1.0% | |
| WRB W. R. Berkley Corporation | 6 | +4.0% |