Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Elyse Greenspan | Wells Fargo | 14 (21%) |
| Rob Cox | Goldman Sachs | 14 (21%) |
| Mark Hughes | Truist Securities | 10 (10%) |
| Dave Motemaden | Evercore ISI | 10 (10%) |
| Brian Meredith | UBS | 8 (13%) |
| Greg Peters | Raymond James | 8 (25%) |
| Andrew Kligerman | TD Cowen | 6 (33%) |
| Paul Newsome | Piper Sandler | 6 (0%) |
| Meyer Shields | KBW | 6 (17%) |
| Mark Marcon | Robert W. Baird | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Goldman Sachs | 1 | 14 (21%) |
| Wells Fargo | 1 | 14 (21%) |
| Evercore ISI | 1 | 10 (10%) |
| Truist Securities | 1 |
| 10 (10%) |
| BMO Capital Markets | 2 | 8 (25%) |
| UBS | 1 | 8 (13%) |
| Raymond James | 1 | 8 (25%) |
| TD Cowen | 1 | 6 (33%) |
Willis Towers Watson delivered Q1 organic revenue growth of 3% at the low end of the plan as adjusted diluted EPS of $3.72 grew 19% year-over-year, with adjusted operating margin expanding 70 basis points to 22.3%. CRB growth guidance was narrowed from mid-to-high to mid-single-digit while Career declined 3% on Middle East disruption and discretionary spending caution. The AI-powered operating system Neuron launched across R&B, ICT delivered its strongest quarter at 5% growth, and Newfront integration progressed with early cross-selling wins.
Revenue Growth | Demand | Competitive Dynamics | Margin | Capital Allocation | M&A | Macroeconomic | Pricing | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 3 | 3 | 4 | 6 | 6 | 5 | 4 | 1 |
| 2025Q1 | 6 | 4 | 2 | 1 | 4 | 2 | 3 | 1 |
| 2025Q2 | 6 | 4 | 3 | 3 | 2 | 3 | 1 | |
| 2025Q3 | 9 | 4 | 6 | 4 | 2 | 1 | 4 | |
| 2025Q4 | 9 | 5 | 2 | 1 | 2 | 4 | 1 | |
| 2026Q1 | 6 | 2 | 2 | 3 | 1 | 2 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Revenue Growth | 3 | 6 | 6 | 9 | 9 | 6 |
| Demand | 3 | 4 | 4 | 4 | 5 | 2 |
| Competitive Dynamics | 4 | 2 | 3 | 6 | 2 | 2 |
| Margin | 6 | 1 | 3 | 4 | 1 | 3 |
| Capital Allocation | 6 | 4 | 2 | 2 | 2 | 1 |
| M&A | 5 | 2 | 3 | 4 | ||
| Macroeconomic | 4 | 3 | 1 | 2 | ||
| Pricing | 1 | 1 | 1 | 4 | 1 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $3.04B | +4.2% | $12.22 | +104.3% | 29.7% | 41.1% |
| FY2025 Q1 | $2.22B | -5.0% | $2.33 | +27.3% | 19.4% | 10.6% |
| FY2025 Q2 | $2.26B | -0.2% | $3.31 | +143.4% | 16.3% | 14.6% |
| FY2025 Q3 | $2.29B | -0.0% | $3.11 | +118.9% | 18.3% | 13.3% |
| FY2025 Q4 | $2.94B | -3.3% | $7.62 | -37.6% | 34.6% | 25.0% |
| FY2026 Q1 | $2.41B | +8.5% | $3.10 | +33.0% | 18.6% | 12.3% |
| FY2026 Q2 | $2.47B | +9.1% | $2.43 | -26.6% | 14.8% | 9.3% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What WTW and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“the expected close of our Cushon acquisition this quarter.”
WTW expects to close its Cushon acquisition in the quarter, contributing to Wealth segment total growth.
“we'll benefit from the close of our Flowstone deal in early April”
WTW's Flowstone acquisition, closing early April, adds to total growth in its Wealth/investments business.
“WTW recently acquired Newfront, a San Francisco-based startup, which grew at the leading AI-powered broking platform.”
WTW acquired Newfront to integrate its AI-powered broking technology and build an end-to-end digital ecosystem; Newfront's co-founder became WTW's Chief AI Officer.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
WTW Willis Towers Watson | 5 | +8.5% | |
| AJG Arthur J. Gallagher & Co. | 6 | +27.6% | |
| AON Aon | 7 | +6.5% | |
| BRO Brown & Brown | 6 | +37.3% | |
| MRSH Marsh & McLennan Companies, Inc. | 6 | +7.6% |