Start 30 days free, no card. Full Pro access for a month, then decide. Start free
Analysts
Every analyst who has asked a question on a tracked earnings call, with the companies they cover and how they question management.
Across tracked earnings calls. Ranked by questions asked, most first. Analysts with fewer than 10 questions are marked Limited sample.
What challenge rate means
Challenge rate is the share of an analyst’s questions that pushed back, pressed for specifics or questioned management’s assumptions. Each profile reflects the calls where that analyst asked questions, so profiles cover different companies and dates. It describes how questions are asked; it does not measure whether any view about a company turned out to be right.
2,540 analysts · showing 1,651–1,700, page 34 of 51
| Analyst | Firm | Companies | Questions | Challenge rate | Top topics |
|---|---|---|---|---|---|
John Campbell | Stephens | 2 | 4 | 0% | Competitive Dynamics · Demand · Revenue Growth |
Jon Brandt | HSBC | 1 | 4 | 25% | Capital Allocation · Pricing · Capex Investment |
Jonathan Reeder | Wells Fargo | 1 | 4 | 0% | Regulation Policy · Cloud & AI · Demand |
Josh Baer | Morgan Stanley | 2 | 4 | 50% | Capex Investment · Revenue Growth · Capital Allocation |
Josh Young | Truist Securities | 4 | 4 | 25% | Pricing · Trade Tariffs · Demand |
Jun-Yi Xie | Wells Fargo | 1 | 4 | 0% | Competitive Dynamics · Capex Investment · Margin |
Karan Juvekar | Morgan Stanley | 2 | 4 | 0% | Demand · Innovation & R&D · Product Launch |
Kashy Harrison | Piper Sandler | 3 | 4 | 0% | Demand · Capex Investment · Competitive Dynamics |
Kathryn Graves | UBS | 1 | 4 | 0% | Demand · Capex Investment · Capital Allocation |
Katie Fleischer | Autonomous Research | 3 | 4 | 25% | Labor Market · Competitive Dynamics · Cost Pressure |
Kevin Dede | H.C. Wainwright | 2 | 4 | 0% | Cloud & AI · Capex Investment · Cost Pressure |
Kostas Biliouris | Oppenheimer | 1 | 4 | 25% | Competitive Dynamics · Demand · Pricing |
Kunpeng Ma | China Securities | 2 | 4 | 0% | Competitive Dynamics · Credit · Demand |
Les Sulewski | Truist Securities | 1 | 4 | 0% | Competitive Dynamics · Revenue Growth · M&A |
Liam Burke | B. Riley Securities | 1 | 4 | 0% | Capital Allocation · Competitive Dynamics · Demand |
Linda Weiser | D.A. Davidson | 2 | 4 | 0% | Competitive Dynamics · Capex Investment · Demand |
Lu Li | UBS | 1 | 4 | 0% | Macroeconomic · Revenue Growth · Trade Tariffs |
Malcolm Hoffman | BMO Capital Markets | 2 | 4 | 0% | Demand · Innovation & R&D · Product Launch |
Marcella Petiprant | Wells Fargo | 2 | 4 | 25% | Regulation Policy · Capital Allocation · Cloud & AI |
Martin Englert | Seaport Research Partners | 2 | 4 | 0% | Cost Pressure · Capex Investment · Demand |
Mason Carrico | Stephens | 2 | 4 | 0% | Product Launch · Competitive Dynamics · Demand |
Matheus Moreira | Bradesco BBI | 1 | 4 | 25% | Capex Investment · Competitive Dynamics · Demand |
Matt Coad | Truist Securities | 3 | 4 | 0% | Capital Allocation · Credit · Demand |
Matt Galinko | Maxim Group | 1 | 4 | 25% | Capex Investment · Capital Allocation · Cloud & AI |
Maury Raycroft | Jefferies | 1 | 4 | 0% | Revenue Growth · Cost Pressure · Demand |
Maya Newman | Morgan Stanley | 1 | 4 | 50% | Demand · Cloud & AI · Competitive Dynamics |
Mike Ulz | Morgan Stanley | 1 | 4 | 0% | Competitive Dynamics · Demand |
Min Cho | Texas Capital Securities | 1 | 4 | 0% | Revenue Growth · Demand · Innovation & R&D |
Mitch Moore | KeyBanc Capital Markets | 2 | 4 | 0% | Demand · Revenue Growth · Capital Allocation |
Nathan Crossett | BNP Paribas | 1 | 4 | 0% | Pricing · Revenue Growth · Demand |
Nick Altmann | Scotiabank | 2 | 4 | 0% | Demand · Revenue Growth · Cloud & AI |
Peter Levine | Evercore ISI | 2 | 4 | 0% | Cloud & AI · Innovation & R&D · Demand |
Priya Ohri-Gupta | Barclays | 4 | 4 | 0% | Capital Allocation · Credit |
Rob Sanders | Deutsche Bank | 1 | 4 | 0% | Demand · Supply Chain · Capex Investment |
Rohit Seth | B. Riley Securities | 2 | 4 | 0% | Demand · Cost Pressure · Guidance Reliability |
Sameer Joshi | H.C. Wainwright | 1 | 4 | 0% | Innovation & R&D · Product Launch · Capex Investment |
Sanika Merchant | RBC Capital Markets | 1 | 4 | 0% | Cloud & AI · Competitive Dynamics · Demand |
Saumya Jain | UBS | 1 | 4 | 0% | Capital Allocation · Demand · Innovation & R&D |
Scott Siefers | TD Cowen | 3 | 4 | 0% | Credit · Macroeconomic · Cloud & AI |
Skyler Tennant | Morgan Stanley | 1 | 4 | 0% | Pricing · Revenue Growth · Capex Investment |
Steve Chin | TD Cowen | 1 | 4 | 25% | Cloud & AI · Competitive Dynamics · Demand |
Steve Enders | Citigroup | 1 | 4 | 0% | Competitive Dynamics · Demand · Innovation & R&D |
Susan Anderson | Canaccord Genuity | 1 | 4 | 0% | Product Launch · Capex Investment · Competitive Dynamics |
Sydney Wagner | Jefferies | 1 | 4 | 0% | Demand · Competitive Dynamics · Innovation & R&D |
Todd Brooks | Benchmark | 2 | 4 | 0% | Demand · Capex Investment · Competitive Dynamics |
Toni Sacconaghi | Bernstein | 3 | 4 | 50% | Cloud & AI · Demand · Guidance Reliability |
Tyler DiMatteo | BTIG | 1 | 4 | 0% | Capex Investment · Geographic Expansion · Innovation & R&D |
Vedvati Shrotre | Evercore ISI | 1 | 4 | 0% | Cloud & AI · Revenue Growth · Competitive Dynamics |
Victor Santiago | Evercore ISI | 3 | 4 | 0% | Demand · Cloud & AI · Geographic Expansion |
Will Bryant | Goldman Sachs | 1 | 4 | 0% | Capital Allocation · M&A · Demand |
- John Campbell4questions
- Jon Brandt4questions
- Jonathan Reeder4questions
- Josh Baer4questions
- Josh Young4questions
- Jun-Yi Xie4questions
- Karan Juvekar4questions
- Kashy Harrison4questions
- Kathryn Graves4questions
- Katie Fleischer4questions
- Kevin Dede4questions
- Kostas Biliouris4questions
- Kunpeng Ma4questions
- Les Sulewski4questions
- Liam Burke4questions
- Linda Weiser4questions
- Lu Li4questions
- Malcolm Hoffman4questions
- Marcella Petiprant4questions
- Martin Englert4questions
- Mason Carrico4questions
- Matheus Moreira4questions
- Matt Coad4questions
- Matt Galinko4questions
- Maury Raycroft4questions
- Maya Newman4questions
- Mike Ulz4questions
- Min Cho4questions
- Mitch Moore4questions
- Nathan Crossett4questions
- Nick Altmann4questions
- Peter Levine4questions
- Priya Ohri-Gupta4questions
- Rob Sanders4questions
- Rohit Seth4questions
- Sameer Joshi4questions
- Sanika Merchant4questions
- Saumya Jain4questions
- Scott Siefers4questions
- Skyler Tennant4questions
- Steve Chin4questions
- Steve Enders4questions
- Susan Anderson4questions
- Sydney Wagner4questions
- Todd Brooks4questions
- Toni Sacconaghi4questions
- Tyler DiMatteo4questions
- Vedvati Shrotre4questions
- Victor Santiago4questions
- Will Bryant4questions
How to use Firms & AnalystsHow to read challenge ratesMore analysts are added as earnings calls are processed.