Sentiment · FY2026 Q2
Revenue grew 12% to $940 million with EPS above the high end of guidance as AECO ARR reached a record $1.51 billion with 420 basis points of margin expansion. The Document Crunch acquisition created AI-powered risk management for construction while the SketchUp and Claude integration expanded AI monetization paths. Management raised FY2026 guidance modestly with revenue midpoint at $3.875 billion and EPS at $3.55, as the 3-4-30 framework tracked on schedule for 2027 delivery.
Cloud & AI | Demand | Competitive Dynamics | Subscriber Growth | Product Launch | Macroeconomic | Revenue Growth | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 2 |
| 2025Q1 | 1 | 4 | 3 | 4 | 3 | 2 | 1 | 1 |
| 2025Q2 | 4 | 5 | 4 | 4 | 3 | 1 | 1 | |
| 2025Q3 | 2 | 4 | 4 | 4 | 3 | 1 | 4 | 3 |
| 2025Q4 | 7 | 1 | 3 | 4 | 2 | 2 | 3 | 3 |
| 2026Q1 | 10 | 3 | 4 | 1 | 3 | 3 | 3 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Cloud & AI | 2 | 1 | 4 | 2 | 7 | 10 |
| Demand | 5 | 4 | 5 | 4 | 1 | 3 |
| Competitive Dynamics | 1 | 3 | 4 | 4 | 3 | 4 |
| Subscriber Growth | 1 | 4 | 4 | 4 | 4 | 1 |
| Product Launch | 1 | 3 | 3 | 3 | 2 | 3 |
| Macroeconomic | 4 | 2 | 1 | 1 | 2 | 3 |
| Revenue Growth | 1 | 1 | 1 | 4 | 3 | 3 |
| Margin | 2 | 1 | 3 | 3 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $983M | +5.5% | $0.36 | +44.0% | 69.3% | 17.6% | 9.2% | $109M |
| FY2025 Q1 | $841M | -11.8% | $0.27 | +17.4% | 66.7% | 11.6% | 7.9% | $149M |
| FY2025 Q2 | $876M | +0.6% | $0.37 | -93.1% | 68.3% | 14.6% | 10.2% | $-59M |
| FY2025 Q3 | $901M | +2.9% | $0.46 | +187.5% | 65.9% | 18.4% | 12.4% | $117M |
| FY2025 Q4 | $970M | -1.4% | $0.65 | +80.6% | 72.0% | 22.3% | 16.1% | $-73M |
| FY2026 Q1 | $940M | +11.8% | $0.42 | +55.6% | 65.9% | 15.6% | 10.5% | $269M |
| FY2026 Q2 | $972M | +11.0% | $-2.02 | -645.9% | 69.4% | 13.6% | -48.5% | — |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Jon Ho | William Blair | 14 (7%) |
| Kristen Owen | Oppenheimer | 14 (0%) |
| Chad Dillard | Bernstein | 11 (9%) |
| Tami Zakaria | JPMorgan | 10 (10%) |
| Jason Celino | KeyBanc Capital Markets | 9 (11%) |
| Joshua Tilton | Wolfe Research | 9 (0%) |
| Rob Mason | Robert W. Baird | 8 (0%) |
| Nay Naing | Berenberg | 7 (14%) |
| Rob Wertheimer | Melius Research | 6 (0%) |
| Guy Hardwick | Barclays | 6 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Oppenheimer | 1 | 14 (0%) |
| William Blair | 1 | 14 (7%) |
| KeyBanc Capital Markets | 3 | 13 (8%) |
| Bernstein | 1 |
What TRMB and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“On April 2, we announced the acquisition of Document Crunch.”
Trimble acquired Document Crunch to build an AI-powered contract-intelligence and risk-management category embedded in its construction workflows.
“Last week, we launched an integration with SketchUp and Anthropic's Claude.”
| 11 (9%) |
| Wolfe Research | 2 | 10 (0%) |
| JPMorgan | 1 | 10 (10%) |
| Robert W. Baird | 2 | 10 (0%) |
| Barclays | 2 | 7 (0%) |
Trimble launched a SketchUp integration with Anthropic's Claude, letting Claude users generate 3D models, positioning Anthropic as an AI platform partner and top-of-funnel channel.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
TRMB Trimble Inc. | 9 | +11.8% | |
| APH Amphenol | 9 | +58.4% | |
| COHR Coherent, Inc. | 9 | +20.6% | |
| FLEX Flex Ltd. | 9 | +16.9% | |
| FTV Fortive | 5 | -27.5% | |
| GLW Corning Inc. | 9 | +20.1% | |
| GRMN Garmin | 8 | +14.2% | |
| JBL Jabil | 9 | +23.1% | |
| KEYS Keysight Technologies | 9 | +23.3% | |
| SNDK Sandisk Corporation | 9 | +251.0% | |
| TDY Teledyne Technologies | 8 | +7.6% | |
| TEL TE Connectivity | 8 | +14.5% |