Sentiment · FY2026 Q2
Williams-Sonoma delivered 4.8% comp growth with all brands running positive, led by West Elm at +8.5% and the Williams Sonoma brand at +5.0% on top of a 7.3% comp last year. Operating margin of 16.2% came in ahead of expectations despite tariff-driven merchandise margin pressure of 100 basis points, partially offset by 50 basis points of supply chain efficiencies. B$2B hit a record quarter at 13.7% growth with contract business up 22%. Management reiterated full-year guidance of 2-6% comp growth and 17.5-18.1% operating margin, citing macro uncertainty despite the Q1 beat.
Margin | Demand | Revenue Growth | Pricing | Trade Tariffs | Competitive Dynamics | Cost Pressure | Supply Chain | |
|---|---|---|---|---|---|---|---|---|
| 2024Q3 | 4 | 3 | 1 | 3 | 1 | 1 | ||
| 2024Q4 | 5 | 3 | 2 | 1 | 2 | 1 | 3 | |
| 2025Q1 | 3 | 3 | 4 | 2 | 4 | 2 | ||
| 2025Q2 | 2 | 3 | 2 | 5 | 5 | 1 | 1 | |
| 2025Q3 | 5 | 4 | 4 | 5 | 3 | 1 | 1 | |
| 2025Q4 | 2 | 3 | 3 | 2 | 3 | 1 | ||
| 2026Q1 | 4 | 4 | 6 | 2 | 2 | 3 | 1 | 2 |
| '24Q3 | '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|---|
| Margin | 4 | 5 | 3 | 2 | 5 | 2 | 4 |
| Demand | 3 | 3 | 3 | 3 | 4 | 3 | 4 |
| Revenue Growth | 1 | 2 | 4 | 2 | 4 | 3 | 6 |
| Pricing | 3 | 1 | 2 | 5 | 5 | 2 | 2 |
| Trade Tariffs | 2 | 4 | 5 | 3 | 3 | 2 | |
| Competitive Dynamics | 1 | 1 | 1 | 1 | 3 | ||
| Cost Pressure | 1 | 3 | 1 | 1 | |||
| Supply Chain | 2 | 1 | 1 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $2.46B | +8.0% | $3.07 | +13.0% | 45.2% | 20.1% | 15.6% | $566M |
| FY2025 Q1 | $1.73B | +4.2% | $1.85 | -9.0% | 44.3% | 16.8% | 13.4% | $61M |
| FY2025 Q2 | $1.84B | +2.7% | $2.00 | +14.9% | 47.1% | 17.9% | 13.5% | $231M |
| FY2025 Q3 | $1.88B | +4.6% | $1.96 | 0.0% | 46.1% | 17.0% | 12.8% | $249M |
| FY2025 Q4 | $2.36B | -4.3% | $3.04 | -1.1% | 46.9% | 20.3% | 15.6% | $517M |
| FY2026 Q1 | $1.81B | +4.4% | $1.93 | +4.3% | 43.9% | 16.2% | 12.8% | $99M |
| FY2026 Q2 | $1.96B | +6.7% | $2.84 | +42.0% | 51.6% | 22.9% | 17.3% | — |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Peter Benedict | Robert W. Baird | 10 (0%) |
| Cristina Fernandez | Telsey Advisory Group | 8 (0%) |
| Jonathan Matuszewski | Jefferies | 8 (13%) |
| Max Rakhlenko | TD Cowen | 7 (0%) |
| Oliver Wintermantel | Evercore ISI | 7 (0%) |
| Kate McShane | Goldman Sachs | 7 (0%) |
| Chuck Grom | Gordon Haskett | 6 (0%) |
| Steven Zaccone | Citigroup | 5 (40%) |
| Simeon Gutman | Morgan Stanley | 5 (0%) |
| Chris Horvers | JPMorgan | 5 (20%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Robert W. Baird | 1 | 10 (0%) |
| Telsey Advisory Group | 1 | 8 (0%) |
| Goldman Sachs | 2 | 8 (0%) |
| Jefferies | 1 |
What WSM and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“We also launched the Stanley Tucci pizza oven from Green Pan”
Williams-Sonoma launched a Stanley Tucci pizza oven sourced from cookware maker Green Pan, a product-partnership read-through.
“Collaborations and licensing remain key drivers led by Love Shack Fancy, Christopher Loves Julia, and partners, to keep the assortment fresh and bring in new customers.”
Williams-Sonoma cites its Love Shack Fancy collaboration as a key growth driver for the Pottery Barn children's business.
| 8 (13%) |
| TD Cowen | 1 | 7 (0%) |
| Evercore ISI | 1 | 7 (0%) |
| Gordon Haskett | 1 | 6 (0%) |
| Citigroup | 1 | 5 (40%) |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
WSM Williams-Sonoma | 6 | +4.3% | |
| AMZN Amazon.com, Inc. | 9 | +19.6% | |
| AZO AutoZone | 7 | +8.4% | |
| BBY Best Buy | 6 | +1.9% | |
| CASY Casey's General Stores, Inc. | 9 | +14.5% | |
| EBAY eBay | 8 | +14.8% | |
| GPC Genuine Parts Company | 6 | +6.0% | |
| MELI MercadoLibre | 7 | +49.8% | |
| ORLY O'Reilly Automotive | 8 | +8.1% | |
| PDD PDD Holdings | 6 | +8.1% | |
| TSCO Tractor Supply | 2 | +2.3% | |
| ULTA Ulta Beauty | 8 | +11.1% |