Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Tien-Tsin Huang | JPMorgan | 4 (25%) |
| Adam Frisch | Evercore ISI | 4 (50%) |
| Andrew Jeffrey | William Blair | 4 (0%) |
| Will Nance | Goldman Sachs | 4 (0%) |
| James Faucette | Morgan Stanley | 4 (25%) |
| Darrin Peller | Wolfe Research | 3 (0%) |
| Alex Markgraff | KeyBanc Capital Markets | 2 (0%) |
| Tim Chiodo | UBS | 2 (0%) |
| Sanjay Sakhrani | KBW | 2 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Morgan Stanley | 1 | 4 (25%) |
| William Blair | 1 | 4 (0%) |
| JPMorgan | 1 | 4 (25%) |
| Goldman Sachs | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $475M | +40.6% | $-0.05 | +41.5% | — | -5.7% | -4.1% | — |
| FY2025 Q1 | $519M | +32.3% | $0.20 | -20.0% | — | 1.8% | 2.5% | $-31M |
| FY2025 Q2 | $528M | +37.5% | $-2.49 |
| 4 (0%) |
| Evercore ISI | 1 | 4 (50%) |
| Wolfe Research | 1 | 3 (0%) |
| KBW | 2 | 3 (33%) |
| UBS | 1 | 2 (0%) |
| — |
| — |
| -176.2% |
| -174.8% |
| $23M |
| FY2025 Q3 | $544M | +28.8% | $-0.15 | -148.3% | — | -11.9% | -10.1% | $23M |
| FY2025 Q4 | $596M | +25.5% | $-0.12 | -123.0% | — | -9.0% | -7.5% | $18M |
| FY2026 Q1 | $647M | +24.8% | $0.13 | -35.0% | — | 7.1% | 8.3% | $80M |
| FY2026 Q2 | $670M | +26.8% | $0.07 | +102.8% | — | 3.2% | 4.2% | $198M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
Chime grew revenue 25% year-over-year, beating the high end of its guidance, and posted its first quarter of positive GAAP EPS with $53 million of GAAP net income and adjusted EBITDA margin of 18%, up 13 percentage points. Active members reached a record 10.2 million on nearly 700,000 net adds, helped by seasonal tax-refund reengagement, while credit mix climbed to nearly 25% of purchase volume and transaction margin improved to 76%. The newly launched Chime Prime premium tier and a 10x jump in MyPay transaction profit to $64 million underpinned the strength, leading management to raise full-year revenue and adjusted EBITDA guidance. Management flagged that purchase volume per active remained down on early-engagement mix and that transaction margin will normalize toward 70% to 72% for the rest of the year, but the quarter marked a clear inflection to GAAP profitability.
Demand | Competitive Dynamics | Subscriber Growth | Margin | Product Launch | Pricing | Credit | Revenue Growth | |
|---|---|---|---|---|---|---|---|---|
| 2025Q3 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2025Q4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |
| 2026Q1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|
| Demand | 3 | 3 | 3 |
| Competitive Dynamics | 4 | 2 | |
| Subscriber Growth | 1 | 3 | 2 |
| Margin | 2 | 2 | 1 |
| Product Launch | 1 | 2 | 2 |
| Pricing | 1 | 1 | 2 |
| Credit | 1 | 1 | 1 |
| Revenue Growth | 1 | 1 | 1 |
What CHYM and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“including First Student, the largest provider of student transportation in the nation with over 65,000 employees.”
Chime signed First Student, a large private employer, as an enterprise partner for Chime Workplace; First Student is untracked.
“our Workday partnership will support seamless integration and implementation.”
Chime says its Workday partnership will support the First Student enterprise rollout, a partnership read-through for Workday's integration ecosystem.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CHYM Chime Financial, Inc. Class A Common Stock | 10 | +24.8% | |
| ADSK Autodesk | 10 | +19.8% | |
| AI C3.ai, Inc. | 1 | -46.1% | |
| APP Applovin Corp | 9 | +59.0% | |
| CDNS Cadence Design Systems | 9 | +18.7% | |
| CRM Salesforce, Inc. | 9 | +12.1% | |
| DDOG Datadog | 10 | +32.1% | |
| FICO Fair Isaac | 9 | +38.7% | |
| FIG Figma, Inc. | 9 | +46.1% | |
| INTU Intuit | 9 | +17.4% | |
| MSTR MicroStrategy Inc. | 7 | +11.9% | |
| NOW ServiceNow | 7 | +22.1% | |
| PTC PTC Inc. | 9 | +21.7% | |
| SHOP Shopify | 8 | +34.3% | |
| SNOW Snowflake Inc. | 9 | +30.1% | |
| SOUN SoundHound AI, Inc. | 8 | +51.7% | |
| TEAM Atlassian | 7 | +31.7% | |
| TTD The Trade Desk, Inc. | 8 | +11.8% | |
| TYL Tyler Technologies | 8 | +8.6% | |
| U Unity Software Inc. | 9 | +16.8% | |
| UBER Uber | 8 | +14.5% | |
| WDAY Workday, Inc. | 7 | +14.5% |