Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Andrew Kligerman | TD Cowen | 15 (13%) |
| Wes Carmichael | Wells Fargo | 13 (15%) |
| Jimmy Bhullar | JPMorgan | 13 (31%) |
| Wilma Burdis | Raymond James | 13 (8%) |
| Jack Matten | BMO Capital Markets | 12 (17%) |
| Suneet Kamath | Jefferies | 11 (9%) |
| Tom Gallagher | Evercore ISI | 10 (10%) |
| Elyse Greenspan | Wells Fargo | 9 (0%) |
| John Barnidge | Piper Sandler | 9 (0%) |
| Ryan Krueger | KBW | 7 (29%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wells Fargo | 2 | 22 (9%) |
| JPMorgan | 2 | 17 (24%) |
| TD Cowen | 1 | 15 (13%) |
| Raymond James | 1 |
| 13 (8%) |
| BMO Capital Markets | 1 | 12 (17%) |
| Jefferies | 1 | 11 (9%) |
| Evercore ISI | 1 | 10 (10%) |
| Piper Sandler | 1 | 9 (0%) |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.47B | +3.6% | $3.01 | +4.5% | 21.3% | 17.4% |
| FY2025 Q1 | $1.48B | +4.5% | $3.01 | +12.7% | 21.4% | 17.2% |
| FY2025 Q2 | $1.48B | +2.8% | $3.05 | +7.8% | 21.2% | 17.1% |
| FY2025 Q3 | $1.51B | +4.0% | $4.71 | +36.9% | 31.5% | 25.6% |
| FY2025 Q4 | $1.52B | +3.9% | $3.29 | +9.3% | 23.4% | 17.5% |
| FY2026 Q1 | $1.56B | +5.3% | $3.45 | +14.6% | 23.6% | 17.3% |
| FY2026 Q2 | $1.60B | +8.0% | $3.65 | +19.7% | 17.8% | 18.0% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
Revenue grew 5.4% with operating EPS of $3.43, up 12%, as Globe Life articulated an AI strategy for enterprise-wide margin expansion. United American Medicare Supplement sales continued explosive growth, and mortality trends sustained the earnings improvement trajectory. Management raised FY2026 guidance from $14.95-$15.65 to $15.40-$15.90, driven by accelerated buybacks and refined Q3 assumption update estimates.
Demand | Margin | Capital Allocation | Innovation & R&D | Regulation Policy | Competitive Dynamics | Guidance Reliability | Pricing | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 5 | 4 | 8 | 1 | 3 | 1 | 1 | |
| 2025Q1 | 4 | 6 | 5 | 1 | 2 | 1 | 4 | |
| 2025Q2 | 12 | 6 | 9 | 4 | 2 | 3 | 3 | 1 |
| 2025Q3 | 9 | 6 | 5 | 2 | 2 | 3 | 5 | |
| 2025Q4 | 8 | 5 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2026Q1 | 6 | 8 | 3 | 3 | 1 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 5 | 4 | 12 | 9 | 8 | 6 |
| Margin | 4 | 6 | 6 | 6 | 5 | 8 |
| Capital Allocation | 8 | 5 | 9 | 5 | 3 | 3 |
| Innovation & R&D | 1 | 1 | 4 | 2 | 1 | 3 |
| Regulation Policy | 3 | 2 | 2 | 2 | 1 | 1 |
| Competitive Dynamics | 1 | 3 | 3 | 2 | 1 | |
| Guidance Reliability | 1 | 3 | 5 | 1 | ||
| Pricing | 1 | 4 | 1 | 1 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
GL Globe Life | 8 | +5.3% | |
| AFL Aflac | 6 | +25.0% | |
| MET MetLife | 7 | +4.4% | |
| PRU Prudential Financial | 7 | +6.3% |