Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Craig Siegenthaler | Bank of America | 8 (0%) |
| Alex Blostein | Goldman Sachs | 7 (14%) |
| Glenn Schorr | Evercore ISI | 7 (14%) |
| Mike Cyprys | Morgan Stanley | 7 (0%) |
| Ben Budish | Barclays | 7 (0%) |
| Steve Chubak | Wolfe Research | 6 (0%) |
| Patrick Davitt | Autonomous Research | 6 (33%) |
| Mike Brown | UBS | 5 (0%) |
| Arnaud Giblat | BNP Paribas | 5 (0%) |
| Bill Katz | TD Cowen | 5 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Bank of America | 1 | 8 (0%) |
| Morgan Stanley | 1 | 7 (0%) |
| Evercore ISI | 1 | 7 (14%) |
| Goldman Sachs | 1 |
| 7 (14%) |
| Barclays | 1 | 7 (0%) |
| Autonomous Research | 1 | 6 (33%) |
| TD Cowen | 2 | 6 (0%) |
| Wolfe Research | 1 | 6 (0%) |
KKR posted Q1 2026 with management fees of $1.2 billion up 30% and adjusted net income of $1.39 per share up 20%, as fee-related earnings per share of $1.13 grew 23%. However, management indicated the 2026 ANI target of $7+ per share was more likely to land below that level due to modestly less visibility on monetizations. Strong fundraising momentum continued across asset classes, and the Arctos acquisition added sports and GP solutions capabilities. AI and digital infrastructure investment expanded, while the insurance segment faced competitive pressure.
Capital Allocation | Revenue Growth | Competitive Dynamics | Margin | Subscriber Growth | Guidance Reliability | Demand | Cloud & AI | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 6 | 4 | 2 | 1 | 1 | 1 | 3 | 1 |
| 2025Q1 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | |
| 2025Q2 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 2 |
| 2025Q3 | 3 | 5 | 3 | 3 | 1 | 2 | 2 | |
| 2025Q4 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | |
| 2026Q1 | 4 | 1 | 4 | 3 | 4 | 4 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Capital Allocation | 6 | 2 | 4 | 3 | 3 | 4 |
| Revenue Growth | 4 | 3 | 4 | 5 | 4 | 1 |
| Competitive Dynamics | 2 | 4 | 4 | 3 | 3 | 4 |
| Margin | 1 | 3 | 1 | 3 | 3 | 3 |
| Subscriber Growth | 1 | 2 | 2 | 1 | 1 | 4 |
| Guidance Reliability | 1 | 2 | 1 | 2 | 4 | |
| Demand | 3 | 2 | 2 | 2 | ||
| Cloud & AI | 1 | 2 | 2 | 4 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $3.20B | -26.8% | $1.18 | +3.5% | 9.1% | 35.2% |
| FY2025 Q1 | $3.05B | -68.2% | $-0.22 | -129.7% | -23.1% | -6.1% |
| FY2025 Q2 | $5.00B | +21.8% | $0.50 | -30.6% | 6.5% | 10.2% |
| FY2025 Q3 | $5.46B | +15.5% | $0.90 | +40.6% | 9.4% | 16.5% |
| FY2025 Q4 | $5.52B | +72.5% | $1.16 | -1.7% | 40.0% | 20.8% |
| FY2026 Q1 | $4.00B | +31.0% | $0.42 | +290.9% | 5.1% | 10.1% |
| FY2026 Q2 | $6.13B | +22.5% | $0.70 | +40.0% | 13.0% | 11.4% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What KKR and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“your partnership with KKR and some of the funds that you're putting together.”
Chubb has an asset-management partnership with KKR (part of its alternative-assets/Strategic Holdings strategy) that contributes to adjusted net investment income.
“Our relationship with KKR remains strong, and we are working closely with them to close the transaction in Q2 or Q3.”
KKR is the counterparty acquiring a stake in Sempra Infrastructure Partners, with the transaction on track to close in Q2/Q3 2026 — a read-through on KKR's infrastructure investment.
“In terms of your question about Capital Group, also even earlier there with respect to our partnership, which is developed extraordinarily well.”
KKR's product-development partnership with Capital Group is progressing well and ahead of expectations, supporting its wealth-channel expansion.
“we completed a secondary of our remaining shares in Hyundai Marine Solution in Korea, resulting in a 7-plus x multiple of capital for the full life of that investment.”
KKR exited its remaining stake in Korea's Hyundai Marine Solution at a 7x+ multiple, completing a highly profitable Asia private-equity monetization.
“the sale of CoolIT Systems, a global leader in liquid data center cooling for almost 15x our cost.”
KKR sold CoolIT Systems, a liquid data-center cooling leader, at almost 15x cost, one of its strongest recent exits and a data-center infrastructure read-through.
“the closing of the sale of OneStream Software for 4.5x our cost”
KKR realized its OneStream Software investment at 4.5x cost, a successful software exit within its private equity monetization pipeline.
“This morning, we announced the closing of our acquisition of Arctos.”
KKR closed its acquisition of Arctos, the leading investor in professional sports franchise stakes (~$16B AUM), expanding KKR into sports and GP-solutions strategies.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
KKR KKR | 7 | +31.0% | |
| AMP Ameriprise Financial | 8 | +9.0% | |
| ARES Ares Management Corporation | 9 | +40.8% | |
| BEN Franklin Resources | 8 | +8.7% | |
| BLK BlackRock | 9 | +26.9% | |
| BNY BNY Mellon | 9 | +2.2% | |
| BX Blackstone Inc. | 8 | +39.3% | |
| IVZ Invesco | 8 | +14.1% | |
| NTRS Northern Trust | 9 | +7.8% | |
| STT State Street Corporation | 9 | +2.2% | |
| TROW T. Rowe Price | 6 | +5.3% |