Sentiment · FY2026 Q2
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $2.11B | +6.2% | $0.49 | +296.0% | 10.2% | 12.1% | $156M |
| FY2025 Q1 | $2.13B | -2.9% | $-0.09 | -326.6% | 9.4% | -1.9% | $-846M |
| FY2025 Q2 | $2.52B | +6.1% | $0.07 | -79.1% | 16.8% | 1.2% | $381M |
| FY2025 Q3 | $2.94B | +4.7% | $0.86 | -9.5% | 25.5% | 14.3% | $-727M |
| FY2025 Q4 | $2.24B | +6.4% | $0.03 | -93.9% | 8.3% | 0.6% | $21M |
| FY2026 Q1 | $2.33B | +9.6% | $0.23 | +351.9% | 10.0% | 4.5% | $-625M |
| FY2026 Q2 | $2.64B | +4.9% | $0.48 | +617.5% | 13.8% | 8.4% | $178M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Steve Wieczynski | Stifel | 10 (10%) |
| Brandt Montour | Barclays | 10 (20%) |
| Lizzie Dove | Goldman Sachs |
| Matt Boss | JPMorgan | 8 (13%) |
| Ben Chaiken | Mizuho Securities | 7 (14%) |
| Conor Cunningham | Melius Research | 7 (43%) |
| James Hardiman | Citigroup | 7 (57%) |
| Robin Farley | UBS | 6 (33%) |
| Vince Ciepiel | Cleveland Research | 5 (0%) |
| Trey Bowers | Wells Fargo | 4 (50%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Stifel | 1 | 10 (10%) |
| Barclays | 1 | 10 (20%) |
| JPMorgan | 2 | 10 (10%) |
| Goldman Sachs | 1 | 9 (0%) |
| Citigroup | 1 | 7 (57%) |
| Melius Research | 1 | 7 (43%) |
| Mizuho Securities | 1 | 7 (14%) |
| UBS | 1 | 6 (33%) |
Norwegian Cruise Line delivered a first quarter that beat its own guidance, with net yield down 1%, Adjusted Net Cruise Cost Ex Fuel of $168 declining 1%, and Adjusted EBITDA of $533 million all ahead of plan, yet the story was the sharply lowered full-year outlook: net yields now expected to decline 3%-5% and adjusted EPS cut to $1.45-$1.79 from roughly $2.38. New CEO John Chidsey attributed the revision to internal marketing and revenue-management missteps that left the company behind its booking curve, compounded by Middle East-related pressure on European sailings (about 26% of Q2 and 38% of Q3 deployment) and softer domestic demand. Management moved decisively on cost, identifying $125 million of annualized SG&A savings and bringing cumulative savings toward $400 million, while framing the revenue fix as a multi-quarter rebuild that should show green shoots in 2027. With CAPEX set to decline by nearly $1 billion per year and no major debt maturities until 2030, the company emphasized a path to deleveraging even as year-end net leverage sits in the high fives.
Demand | Revenue Growth | Competitive Dynamics | Guidance Reliability | Macroeconomic | Pricing | Geographic Expansion | Cost Pressure | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 6 | 6 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2025Q1 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | |
| 2025Q2 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | |
| 2025Q3 | 3 | 4 | 4 | 1 | 4 | 1 | 1 | |
| 2025Q4 | 6 | 2 | 5 | 3 | 2 | 1 | 2 | 2 |
| 2026Q1 | 9 | 2 | 3 | 3 | 1 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Demand | 6 | 5 | 4 | 3 | 6 | 9 |
| Revenue Growth | 6 | 2 | 3 | 4 | 2 | |
| Competitive Dynamics | 1 | 1 | 1 | 4 | 5 | 2 |
| Guidance Reliability | 1 | 3 | 1 | 1 | 3 | 3 |
| Macroeconomic | 1 | 2 | 1 | 2 | 3 | |
| Pricing | 2 | 1 | 4 | 1 | ||
| Geographic Expansion | 1 | 3 | 1 | 2 | 1 | |
| Cost Pressure | 1 | 1 | 1 | 1 | 2 | 1 |
What NCLH and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“We've seen some recent deployment shifts from MSC and whatnot.”
An analyst notes rival MSC Cruises has shifted Caribbean deployment, part of the competitive backdrop NCLH is navigating in that region.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
NCLH Norwegian Cruise Line Holdings | 6 | +9.6% | |
| ABNB Airbnb | 9 | +17.9% | |
| BKNG Booking Holdings | 7 | +16.2% | |
| EXPE Expedia Group | 7 | +14.7% | |
| RCL Royal Caribbean Group | 6 | +11.3% |