Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Ben Budish | Barclays | 7 (0%) |
| Dan Fannon | Jefferies | 7 (0%) |
| Mike Cyprys | Morgan Stanley | 6 (0%) |
| Ken Worthington | JPMorgan | 6 (33%) |
| Patrick Davitt | Autonomous Research | 5 (0%) |
| Alex Blostein | Goldman Sachs | 5 (20%) |
| Craig Siegenthaler | Bank of America | 4 (0%) |
| Glenn Schorr | Evercore ISI | 4 (0%) |
| Brennan Hawken | BMO Capital Markets | 4 (75%) |
| Alex Bond | KBW | 3 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Jefferies | 1 | 7 (0%) |
| Barclays | 1 | 7 (0%) |
| JPMorgan | 2 | 7 (29%) |
| Autonomous Research | 2 |
| 6 (0%) |
| Morgan Stanley | 1 | 6 (0%) |
| Goldman Sachs | 1 | 5 (20%) |
| Bank of America | 2 | 5 (0%) |
| Evercore ISI | 1 | 4 (0%) |
Adjusted EPS grew 13% year-over-year to $2.52 despite AUM declining to $1.71 trillion amid market volatility related to geopolitical tensions, as revenue grew 5% to over $1.8 billion. The ETF business surpassed $25 billion in AUM while OHA grew to $112 billion with a robust pipeline. Equity outflows continued at $13.7 billion while target date delivered $4.9 billion in net inflows, as management maintained 2026 expense guidance at 3-6% growth.
Product Launch | Demand | Competitive Dynamics | M&A | Revenue Growth | Cost Pressure | Innovation & R&D | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2025Q1 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | |
| 2025Q2 | 4 | 4 | 1 | 2 | 2 | 1 | 2 | |
| 2025Q3 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2025Q4 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | |
| 2026Q1 | 2 | 3 | 3 | 1 | 1 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Product Launch | 4 | 4 | 4 | 5 | 2 | 2 |
| Demand | 3 | 2 | 4 | 3 | 4 | 3 |
| Competitive Dynamics | 3 | 3 | 1 | 2 | 3 | 3 |
| M&A | 2 | 2 | 2 | 1 | 1 | |
| Revenue Growth | 2 | 1 | 2 | 2 | 1 | |
| Cost Pressure | 2 | 1 | 1 | 1 | 1 | 1 |
| Innovation & R&D | 1 | 2 | 2 | 1 | ||
| Margin | 1 | 1 | 1 | 1 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $1.82B | +11.1% | $1.92 | +1.1% | 31.2% | 24.1% |
| FY2025 Q1 | $1.76B | +0.8% | $2.15 | -13.7% | 33.8% | 27.8% |
| FY2025 Q2 | $1.72B | -0.6% | $2.24 | +6.2% | 27.8% | 29.3% |
| FY2025 Q3 | $1.89B | +6.0% | $2.87 | +8.7% | 34.0% | 34.1% |
| FY2025 Q4 | $1.93B | +6.0% | $1.99 | +3.6% | 24.4% | 23.0% |
| FY2026 Q1 | $1.86B | +5.3% | $2.23 | +3.7% | 34.6% | 26.8% |
| FY2026 Q2 | $1.91B | +10.7% | $2.88 | +28.6% | 28.3% | 33.1% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What TROW and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“we feel very, very good about the decisions we've made on both the partnership with T. Rowe and the 2 acquisitions”
Goldman highlights its partnership with T. Rowe Price alongside two acquisitions, a read-through on a T. Rowe Price strategic partnership.
“OHA now manage certain public and private assets on behalf of Aspida, a $30 billion life insurance and annuity platform.”
T. Rowe Price/OHA manage public and private assets for Aspida, a $30 billion life insurance and annuity platform, as part of its insurance-market expansion.
“We advanced our partnership with First Abu Dhabi Bank from planning into execution, with preparations underway across marketing, training and client support for a targeted mid 2026 launch.”
T. Rowe Price's partnership with First Abu Dhabi Bank is moving into execution ahead of a targeted mid-2026 launch.
“Our collaboration with Goldman Sachs is progressing with momentum building in model portfolios and product development advancing for the launch of an interval fund and Target Date sister series later this year.”
T. Rowe Price's strategic collaboration with Goldman Sachs is advancing model portfolios and co-branded product development including interval and target date funds.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
TROW T. Rowe Price | 6 | +5.3% | |
| AMP Ameriprise Financial | 8 | +9.0% | |
| ARES Ares Management Corporation | 9 | +40.8% | |
| BEN Franklin Resources | 8 | +8.7% | |
| BLK BlackRock | 9 | +26.9% | |
| BNY BNY Mellon | 9 | +2.2% | |
| BX Blackstone Inc. | 8 | +39.3% | |
| IVZ Invesco | 8 | +14.1% | |
| KKR KKR | 7 | +31.0% | |
| NTRS Northern Trust | 9 | +7.8% | |
| STT State Street Corporation | 9 | +2.2% |