Loading
Earnings sentiment for the Consumer Cyclical sector — aggregated from 58 earnings calls
As of 2026 Q2, the Tellvest aggregate earnings-call sentiment for the Consumer Cyclical sector is 6.1/10 across 58 companies.
Aggregated from 58 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| Consumer Demand | 51 | 8151513 |
| Inflation | 28 | 33517 |
| Trade & Tariffs | 23 | 2696 |
| Oil Energy | 14 | 1211 |
| FX | 11 | 812 |
| AI & Tech | 9 | 81 |
| Supply Chain | 7 | 115 |
| Housing | 6 | 123 |
| Enterprise Spending | 5 | 41 |
| Credit | 4 | 112 |
| Labor Market | 4 | 121 |
| CAPEX | 3 | 21 |
| Company | Sentiment |
|---|---|
| ROST Ross Stores | 10/10 |
| ABNB Airbnb | 10/10 |
| RIVN Rivian Automotive, Inc. | 9/10 |
| AMZN Amazon.com, Inc. | 9/10 |
| TJX TJX Companies | 9/10 |
| HAS Hasbro | 9/10 |
| CASY Casey's General Stores, Inc. | 9/10 |
| RL Ralph Lauren Corporation | 9/10 |
| TPR Tapestry, Inc. | 9/10 |
| DRI Darden Restaurants | 9/10 |
| EXPE Expedia Group | 9/10 |
| ORLY O'Reilly Automotive | 8/10 |
| GM General Motors | 8/10 |
| ULTA Ulta Beauty | 8/10 |
| EBAY eBay | 8/10 |
| CVNA Carvana Co. | 8/10 |
| AMCR Amcor | 8/10 |
| WYNN Wynn Resorts | 7/10 |
| AZO AutoZone | 7/10 |
| CMG Chipotle Mexican Grill | 7/10 |
| HLT Hilton Worldwide | 7/10 |
| MELI MercadoLibre | 7/10 |
| MAR Marriott International | 7/10 |
| SBUX Starbucks | 7/10 |
| F Ford Motor Company | 7/10 |
| BALL Ball Corporation | 7/10 |
| LCID Lucid Group, Inc. | 6/10 |
| PDD PDD Holdings | 6/10 |
| GPC Genuine Parts Company | 6/10 |
| CCL Carnival | 6/10 |
| MCD McDonald's Corporation | 6/10 |
| WSM Williams-Sonoma | 6/10 |
| TSLA Tesla, Inc. | 6/10 |
| DECK Deckers Brands | 6/10 |
| HOG Harley-Davidson, Inc. | 6/10 |
| MGM MGM Resorts | 6/10 |
| BKNG Booking Holdings | 6/10 |
| RCL Royal Caribbean Group | 6/10 |
| BBY Best Buy | 6/10 |
| YUM Yum! Brands | 5/10 |
| LOW Lowe's | 5/10 |
| DPZ Domino's | 5/10 |
| CPRT Copart | 5/10 |
| PKG Packaging Corporation of America | 5/10 |
| HD The Home Depot, Inc. | 4/10 |
| ROL Rollins, Inc. | 4/10 |
| APTV Aptiv | 4/10 |
| DHI D. R. Horton | 3/10 |
| LULU Lululemon Athletica | 3/10 |
| LVS Las Vegas Sands | 3/10 |
| NKE NIKE, Inc. | 3/10 |
| SW Smurfit WestRock | 3/10 |
| NCLH Norwegian Cruise Line Holdings | 3/10 |
| DKNG DraftKings Inc. | 3/10 |
| IP International Paper | 2/10 |
| TSCO Tractor Supply | 2/10 |
| PHM PulteGroup | 2/10 |
| LEN Lennar | 1/10 |
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.