Loading
Earnings sentiment for the Technology sector — aggregated from 107 earnings calls
As of 2026 Q2, the Tellvest aggregate earnings-call sentiment for the Technology sector is 8/10 across 107 companies.
Aggregated from 107 earnings calls
A composite score derived from averaging overall earnings sentiment across all analyzed companies in this sector for their latest reported quarter. Score is 0–10 (10 = most positive).
| Signal | Companies | Direction breakdown |
|---|---|---|
| AI & Tech | 87 | 843 |
| Enterprise Spending | 52 | 40642 |
| Supply Chain | 49 | 521329 |
| CAPEX | 40 | 3811 |
| Consumer Demand | 19 | 2944 |
| Inflation | 16 | 1213 |
| Trade & Tariffs | 13 | 3163 |
| FX | 13 | 5314 |
| Credit | 8 | 2213 |
| Labor Market | 8 | 2213 |
| Regulation Policy | 5 | 41 |
| Company | Sentiment |
|---|---|
| FTNT Fortinet | 10/10 |
| MPWR Monolithic Power Systems | 10/10 |
| KEYS Keysight Technologies | 10/10 |
| XYZ Block, Inc. | 10/10 |
| CIEN Ciena Corporation | 10/10 |
| CRWD CrowdStrike | 10/10 |
| ADSK Autodesk | 10/10 |
| AVGO Broadcom Inc. | 10/10 |
| ASML ASML Holding | 10/10 |
| PLTR Palantir Technologies | 10/10 |
| MRVL Marvell Technology | 10/10 |
| STX Seagate Technology Holdings | 10/10 |
| DDOG Datadog | 10/10 |
| ANET Arista Networks | 10/10 |
| Q Qnity Electronics, Inc. | 10/10 |
| TEAM Atlassian | 10/10 |
| ZBRA Zebra Technologies | 10/10 |
| SNOW Snowflake Inc. | 10/10 |
| LRCX Lam Research | 9/10 |
| U Unity Software Inc. | 9/10 |
| SHOP Shopify | 9/10 |
| AAPL Apple Inc. | 9/10 |
| MSI Motorola Solutions | 9/10 |
| AMAT Applied Materials | 9/10 |
| ADI Analog Devices | 9/10 |
| INTU Intuit | 9/10 |
| HPE Hewlett Packard Enterprise | 9/10 |
| CDNS Cadence Design Systems | 9/10 |
| FIG Figma, Inc. | 9/10 |
| GOOGL Alphabet Inc. | 9/10 |
| CHYM Chime Financial, Inc. Class A Common Stock | 9/10 |
| ADBE Adobe Inc. | 9/10 |
| ORCL Oracle Corporation | 9/10 |
| ZS Zscaler | 9/10 |
| CRM Salesforce, Inc. | 9/10 |
| TDY Teledyne Technologies | 9/10 |
| SOUN SoundHound AI, Inc. | 9/10 |
| IONQ IonQ, Inc. | 9/10 |
| JBL Jabil | 9/10 |
| MCHP Microchip Technology | 9/10 |
| WDAY Workday, Inc. | 9/10 |
| TXN Texas Instruments | 9/10 |
| CSCO Cisco Systems, Inc. | 9/10 |
| MU Micron Technology, Inc. | 9/10 |
| FFIV F5, Inc. | 9/10 |
| DELL Dell Technologies | 9/10 |
| TRMB Trimble Inc. | 9/10 |
| NTAP NetApp | 9/10 |
| COHR Coherent, Inc. | 9/10 |
| GLW Corning Inc. | 9/10 |
| NVDA NVIDIA Corporation | 9/10 |
| PANW Palo Alto Networks | 9/10 |
| NET Cloudflare, Inc. | 9/10 |
| AMD Advanced Micro Devices, Inc. | 9/10 |
| NXPI NXP Semiconductors | 9/10 |
| ALAB Astera Labs, Inc. Common Stock | 9/10 |
| FLEX Flex Ltd. | 9/10 |
| TER Teradyne | 9/10 |
| FICO Fair Isaac | 9/10 |
| IT Gartner | 9/10 |
| CRWV CoreWeave, Inc. Class A Common Stock | 9/10 |
| LITE Lumentum Holdings Inc. | 9/10 |
| SMCI Supermicro | 9/10 |
| APH Amphenol | 9/10 |
| SNDK Sandisk Corporation | 9/10 |
| WDC Western Digital | 9/10 |
| GRMN Garmin | 9/10 |
| UBER Uber | 8/10 |
| GEN Gen Digital | 8/10 |
| CPAY Corpay | 8/10 |
| NOW ServiceNow | 8/10 |
| TEL TE Connectivity | 8/10 |
| INTC Intel Corporation | 8/10 |
| RGTI Rigetti Computing, Inc. | 8/10 |
| ON ON Semiconductor | 8/10 |
| MSFT Microsoft Corporation | 8/10 |
| KLAC KLA Corporation | 8/10 |
| APP Applovin Corp | 8/10 |
| CDW CDW | 7/10 |
| GDDY GoDaddy | 7/10 |
| SNPS Synopsys | 7/10 |
| ARM Arm Holdings | 7/10 |
| VRSN Verisign | 7/10 |
| META Meta Platforms, Inc. | 7/10 |
| BR Broadridge Financial Solutions | 7/10 |
| MSTR MicroStrategy Inc. | 6/10 |
| EPAM EPAM Systems | 6/10 |
| ACN Accenture | 6/10 |
| HPQ HP Inc. | 6/10 |
| CTSH Cognizant | 6/10 |
| LDOS Leidos | 6/10 |
| FTV Fortive | 6/10 |
| JKHY Jack Henry & Associates | 6/10 |
| RBLX Roblox Corporation | 5/10 |
| ECHO EchoStar Corporation | 5/10 |
| TTWO Take-Two Interactive | 5/10 |
| TYL Tyler Technologies | 5/10 |
| FIS Fidelity National Information Services | 5/10 |
| AKAM Akamai Technologies | 4/10 |
| IBM International Business Machines Corporation | 4/10 |
| QBTS D-Wave Quantum Inc. | 4/10 |
| PTC PTC Inc. | 4/10 |
| TTD The Trade Desk, Inc. | 4/10 |
| QCOM Qualcomm | 3/10 |
| AI C3.ai, Inc. | 3/10 |
| SWKS Skyworks Solutions | 3/10 |
| FISV Fiserv, Inc. | 1/10 |
Awaiting this quarter
% change over the trailing year, log scale. 1Y and YTD are each name’s own price return. Equal-weight: average of every full-history member, weighted equally, not rebalanced.