Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Lisa Gill | JPMorgan | 8 (13%) |
| Andrew Mok | Barclays | 7 (14%) |
| George Hill | Deutsche Bank | 7 (0%) |
| Justin Lake | Wolfe Research | 7 (43%) |
| Erin Wright | Morgan Stanley | 7 (0%) |
| Lance Wilkes | Bernstein | 7 (0%) |
| A.J. Rice | UBS | 7 (0%) |
| Dave Windley | Jefferies | 6 (33%) |
| Steve Baxter | Wells Fargo | 6 (17%) |
| Ann Hynes | Mizuho Securities | 6 (17%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| JPMorgan | 1 | 8 (13%) |
| TD Cowen | 2 | 7 (0%) |
| Bank of America | 2 | 7 (57%) |
| Deutsche Bank | 1 |
| 7 (0%) |
| Bernstein | 1 | 7 (0%) |
| Morgan Stanley | 1 | 7 (0%) |
| Barclays | 1 | 7 (14%) |
| UBS | 1 | 7 (0%) |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $45.44B | +6.6% | $1.81 | -50.1% | 2.1% | 0.9% | $384M |
| FY2025 Q1 | $48.89B | +14.8% | $9.61 | +0.2% | 6.4% | 4.5% | $821M |
| FY2025 Q2 | $49.78B | +14.0% | $7.72 | -21.6% | 5.3% | 3.5% | $1.79B |
| FY2025 Q3 | $50.71B | +12.3% | $5.32 | +22.0% | 3.5% | 2.3% | $775M |
| FY2025 Q4 | $49.75B | +9.5% | $2.47 | +36.5% | 1.2% | 1.1% | $-209M |
| FY2026 Q1 | $50.18B | +2.6% | $8.00 | -16.8% | 5.3% | 3.5% | $4.10B |
| FY2026 Q2 | $50.47B | +1.4% | $6.71 | -13.1% | 4.1% | 2.9% | $1.63B |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
Elevance reported Q1 2026 operating revenue of $49.5B, up 1.5%, with adjusted EPS of $12.58 as Medicaid cost trend actions gained early traction. Management raised FY2026 adjusted EPS guidance to at least $26.75 from at least $25.50, though approximately $1.00 of the $1.25 increase reflected nonrecurring investment valuation adjustments. The CMS risk adjustment data accrual reached $935M, and the commercial selling season pipeline stood at record levels.
Margin | Regulation Policy | Cost Pressure | Guidance Reliability | Subscriber Growth | Competitive Dynamics | Demand | Pricing | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 6 | 4 | 3 | 4 | 3 | 4 | 1 | 3 |
| 2025Q1 | 5 | 7 | 10 | 1 | 3 | 2 | 1 | |
| 2025Q2 | 7 | 7 | 7 | 3 | 1 | 1 | 2 | 2 |
| 2025Q3 | 4 | 7 | 4 | 3 | 4 | 3 | 1 | |
| 2025Q4 | 6 | 3 | 2 | 5 | 5 | 3 | 1 | 1 |
| 2026Q1 | 6 | 3 | 5 | 1 | 3 | 7 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Margin | 6 | 5 | 7 | 4 | 6 | 6 |
| Regulation Policy | 4 | 7 | 7 | 7 | 3 | 3 |
| Cost Pressure | 3 | 10 | 7 | 4 | 2 | 5 |
| Guidance Reliability | 4 | 1 | 3 | 3 | 5 | 1 |
| Subscriber Growth | 3 | 3 | 1 | 4 | 5 | |
| Competitive Dynamics | 4 | 2 | 1 | 3 | 3 | 3 |
| Demand | 1 | 1 | 2 | 1 | 7 | |
| Pricing | 3 | 2 | 1 | 1 | 2 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
ELV Elevance Health | 7 | +2.6% | |
| CI Cigna | 8 | +4.6% | |
| CNC Centene Corporation | 9 | +7.1% | |
| CVS CVS Health | 9 | +6.2% | |
| HUM Humana | 7 | +23.5% | |
| UNH UnitedHealth Group Incorporated | 7 | +2.0% |