Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Tom Gallagher | Evercore ISI | 14 (36%) |
| Suneet Kamath | Jefferies | 14 (43%) |
| Wes Carmichael | Wells Fargo | 13 (15%) |
| Jack Matten | BMO Capital Markets | 12 (17%) |
| Ryan Krueger | KBW | 12 (0%) |
| John Barnidge | Piper Sandler | 9 (11%) |
| Jimmy Bhullar | JPMorgan | 9 (22%) |
| Mike Ward | UBS | 9 (11%) |
| Wilma Burdis | Raymond James | 8 (13%) |
| Elyse Greenspan | Wells Fargo | 8 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wells Fargo | 2 | 21 (10%) |
| Evercore ISI | 1 | 14 (36%) |
| Jefferies | 1 | 14 (43%) |
| JPMorgan | 2 |
| 13 (23%) |
| KBW | 1 | 12 (0%) |
| BMO Capital Markets | 1 | 12 (17%) |
| Piper Sandler | 1 | 9 (11%) |
| UBS | 1 | 9 (11%) |
Prudential delivered pretax adjusted operating income of $3.61 per share, up 10% year-over-year, driven by retirement segment momentum with record annuity growth and PGIM margin expansion. Japan POJ sales suspension continued dragging international results, while group disability experienced weaker underwriting from higher claim severity. Management lowered the full-year 2026 tax rate from 23-24% to 21-22% and reiterated the POJ financial impact at $525-$575 million.
Capital Allocation | Competitive Dynamics | Regulation Policy | Margin | Revenue Growth | Guidance Reliability | Innovation & R&D | Demand | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 10 | 3 | 3 | 5 | 6 | 2 | 1 | 1 |
| 2025Q1 | 9 | 7 | 3 | 6 | 4 | 1 | 2 | 2 |
| 2025Q2 | 7 | 8 | 7 | 5 | 4 | 2 | 4 | 4 |
| 2025Q3 | 5 | 8 | 3 | 5 | 3 | 2 | 5 | 2 |
| 2025Q4 | 7 | 7 | 10 | 5 | 1 | 1 | ||
| 2026Q1 | 6 | 6 | 5 | 4 | 3 | 4 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Capital Allocation | 10 | 9 | 7 | 5 | 7 | 6 |
| Competitive Dynamics | 3 | 7 | 8 | 8 | 7 | 6 |
| Regulation Policy | 3 | 3 | 7 | 3 | 10 | 5 |
| Margin | 5 | 6 | 5 | 5 | 5 | 4 |
| Revenue Growth | 6 | 4 | 4 | 3 | 3 | |
| Guidance Reliability | 2 | 1 | 2 | 2 | 1 | 4 |
| Innovation & R&D | 1 | 2 | 4 | 5 | ||
| Demand | 1 | 2 | 4 | 2 | 1 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $12.64B | -17.0% | $-0.16 | -104.4% | -1.2% | -0.5% |
| FY2025 Q1 | $13.54B | -42.5% | $1.96 | -37.2% | 6.8% | 5.2% |
| FY2025 Q2 | $13.80B | -7.6% | $1.48 | -54.9% | 5.4% | 3.9% |
| FY2025 Q3 | $17.95B | -8.1% | $4.01 | +223.4% | 9.9% | 8.0% |
| FY2025 Q4 | $15.68B | +24.0% | $2.59 | +1718.8% | 7.7% | 5.8% |
| FY2026 Q1 | $15.55B | +14.8% | $1.71 | -12.8% | 4.7% | 3.8% |
| FY2026 Q2 | $15.66B | +13.5% | $2.80 | +89.2% | 8.0% | 5.8% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What PRU and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“we've definitely seen an uptick in activity with Aflac and Prudential doing some deals.”
An analyst noted increased deal activity by Prudential in the Japanese insurance market, a competitive dynamic for Apollo/Athene.
“Prismic reached an agreement with Daiichi to reinsure a yen-denominated in-force block of whole life and annuity policies”
Dai-ichi Life ceded a yen-denominated in-force block to Prudential's sponsored reinsurer Prismic, its first third-party transaction, signaling Daiichi's use of reinsurance for balance-sheet optimization.
“we have now exceeded 1.2 million policies through our MercadoLibre relationship, demonstrating our ability to grow through digital platforms”
Prudential's distribution partnership with MercadoLibre has surpassed 1.2 million policies, underscoring MercadoLibre's reach as a digital insurance-distribution platform in Latin America.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
PRU Prudential Financial | 7 | +6.3% | |
| AFL Aflac | 6 | +25.0% | |
| GL Globe Life | 8 | +5.3% | |
| MET MetLife | 7 | +4.4% |