Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Tom Wadewitz | UBS | 8 (13%) |
| Ken Hoexter | Bank of America | 7 (14%) |
| Jon Chappell | Evercore ISI | 6 (33%) |
| Chris Wetherbee | Wells Fargo | 5 (0%) |
| Bascome Majors | Stephens | 5 (0%) |
| Scott Group | Wolfe Research | 4 (25%) |
| Richa Harnain | Deutsche Bank | 4 (0%) |
| Jeff Kauffman | Citizens JMP Securities | 3 (0%) |
| Bruce Chan | Stifel | 2 (0%) |
| Ben Mohr | Citigroup | 2 (50%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| UBS | 1 | 8 (13%) |
| Evercore ISI | 2 | 7 (29%) |
| Bank of America | 1 | 7 (14%) |
| Stephens | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $4.18B | -0.9% | $1.22 | +369.2% | 4.4% | 3.6% | $265M |
| FY2025 Q1 | $4.05B | -8.3% | $1.11 | +42.3% | 4.4% | 3.3% | $103M |
| FY2025 Q2 | $4.14B | -7.7% | $1.26 | +20.0% | 5.2% | 3.7% |
| 6 (0%) |
| Wells Fargo | 1 | 5 (0%) |
| Wolfe Research | 1 | 4 (25%) |
| Deutsche Bank | 1 | 4 (0%) |
| Stifel | 2 | 3 (0%) |
| $220M |
| FY2025 Q3 | $4.14B | -10.9% | $1.34 | +67.5% | 5.3% | 3.9% | $269M |
| FY2025 Q4 | $3.91B | -6.5% | $1.12 | -8.2% | 4.6% | 3.5% | $302M |
| FY2026 Q1 | $4.01B | -0.8% | $1.22 | +9.9% | 4.4% | 3.7% | $66M |
| FY2026 Q2 | $4.93B | +19.3% | $1.56 | +23.8% | 5.2% | 3.8% | $31M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
C.H. Robinson achieved its twelfth consecutive quarter of market share growth in Q1, with adjusted EPS increasing 15% year-over-year. NAST productivity exceeded 50% improvement since 2022, and operating margin expanded 310 basis points. However, revenue and AGP both declined approximately 1-2% as Global Forwarding AGP fell 12% on geopolitical disruption. All 2026 guidance was reiterated, including the $6 EPS target with no market growth assumed.
Competitive Dynamics | Margin | Demand | Cost Pressure | Innovation & R&D | Pricing | Guidance Reliability | Supply Chain | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | |
| 2025Q1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | |
| 2025Q2 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | |
| 2025Q3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| 2025Q4 | 5 | 3 | 2 | 1 | 1 | |||
| 2026Q1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 2 | 2 | 4 | 2 | 5 | 2 |
| Margin | 2 | 2 | 3 | 2 | 3 | 3 |
| Demand | 3 | 3 | 1 | 1 | 3 | |
| Cost Pressure | 1 | 2 | 1 | 2 | 2 | 1 |
| Innovation & R&D | 1 | 3 | 2 | 1 | 2 | |
| Pricing | 4 | 1 | 1 | 2 | ||
| Guidance Reliability | 1 | 1 | 2 | 1 | 2 | |
| Supply Chain | 1 | 3 | 1 | 1 |
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CHRW C.H. Robinson | 4 | -0.8% | |
| EXPD Expeditors International | 7 | +4.4% | |
| FDX FedEx | 9 | +8.3% | |
| JBHT J.B. Hunt | 7 | +4.6% | |
| UPS United Parcel Service | 3 | -1.6% |