Loading
Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Manan Gosalia | Morgan Stanley | 8 (0%) |
| Gerard Cassidy | RBC Capital Markets | 7 (0%) |
| Erika Najarian | UBS | 7 (0%) |
| John Pancari | Evercore ISI | 6 (0%) |
| Matt O'Connor | Deutsche Bank | 6 (0%) |
| Chris McGratty | KBW | 6 (0%) |
| Ebrahim Poonawala | Bank of America | 5 (0%) |
| Ryan Nash | Goldman Sachs | 5 (0%) |
| Ken Usdin | Autonomous Research | 5 (0%) |
| David Chiaverini | Jefferies | 4 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Morgan Stanley | 1 | 8 (0%) |
| UBS | 1 | 7 (0%) |
| RBC Capital Markets | 1 | 7 (0%) |
| Deutsche Bank | 2 |
Citizens delivered Q1 EPS of $1.13 with a 12.2% RoTCE, posting record Q1 fees and over 700 basis points of operating leverage. The Private Bank now represented 10% of pretax income at a 25-plus percent ROE with $16.6 billion in deposits. Noninterest income was up 11% year-over-year with capital markets surging 34%. NIM expanded to 3.14%, and regulatory capital proposals could deliver approximately 10% RWA reduction.
Margin | Demand | Credit | Geographic Expansion | Revenue Growth | Innovation & R&D | Cost Pressure | Capital Allocation | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 3 | 2 | 1 | 1 | 1 | |||
| 2025Q1 | 4 | 1 | 3 | 4 | 1 | 1 | ||
| 2025Q2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 2 |
| 2025Q3 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
| 2025Q4 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| 2026Q1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Margin | 3 | 4 | 2 | 4 | 4 | 1 |
| Demand | 2 | 1 | 4 | 1 | 2 | 2 |
| Credit | 1 | 3 | 2 | 3 | 1 | 2 |
| Geographic Expansion | 1 | 2 | 1 | 3 | 3 | |
| Revenue Growth | 4 | 1 | 1 | 1 | 3 | |
| Innovation & R&D | 3 | 2 | 2 | 2 | ||
| Cost Pressure | 1 | 1 | 1 | 2 | 1 | 1 |
| Capital Allocation | 1 | 2 | 1 | 1 | 2 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Op margin | Net margin |
|---|---|---|---|---|---|---|
| FY2024 Q4 | $3.03B | -4.7% | $0.83 | +144.1% | 16.8% | 13.3% |
| FY2025 Q1 | $2.90B | -7.4% | $0.77 | +16.7% | 16.2% | 12.9% |
| FY2025 Q2 | $3.01B | -3.7% | $0.92 | +17.9% | 18.4% | 14.5% |
| FY2025 Q3 |
| 7 (0%) |
| KBW | 1 | 6 (0%) |
| Evercore ISI | 1 | 6 (0%) |
| Autonomous Research | 1 | 5 (0%) |
| Bank of America | 1 | 5 (0%) |
| $3.09B |
| +0.5% |
| $1.05 |
| +38.2% |
| 20.4% |
| 16.0% |
| FY2025 Q4 | $2.16B | +8.7% | $1.12 | +34.9% | 31.4% | 24.5% |
| FY2026 Q1 | $3.03B | +4.5% | $1.13 | +46.8% | 21.5% | 17.1% |
| FY2026 Q2 | $3.19B | +6.3% | $1.30 | +41.3% | 23.6% | 18.4% |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
CFG Citizens Financial Group | 8 | +4.5% | |
| FITB Fifth Third Bancorp | 7 | +25.8% | |
| HBAN Huntington Bancshares | 7 | +26.3% | |
| KEY KeyCorp | 9 | +1.1% | |
| MTB M&T Bank | 7 | +1.7% | |
| PNC PNC Financial Services | 8 | +12.7% | |
| RF Regions Financial Corporation | 6 | +0.5% | |
| TFC Truist Financial | 6 | +0.4% | |
| USB U.S. Bancorp | 7 | +4.7% |