Sentiment · FY2026 Q2
| Analyst | Firm | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Chris Carey | Wells Fargo | 7 (0%) |
| Peter Grom | UBS | 6 (0%) |
| Rob Ottenstein | Evercore ISI | 6 (0%) |
| Filippo Falorni | Citigroup | 6 (0%) |
| Lauren Lieberman | Barclays | 5 (20%) |
| Bonnie Herzog | Goldman Sachs | 5 (40%) |
| Kaumil Gajrawala | Jefferies | 5 (60%) |
| Kevin Grundy | BNP Paribas | 5 (40%) |
| Eric Serotta | Morgan Stanley | 5 (20%) |
| Gerald Pascarelli | Needham | 4 (0%) |
| Firm | Analysts | Questions (Challenge)Percentage of questions scored as challenging — where the analyst pushed back, pressed for specifics, or questioned management's assumptions. |
|---|---|---|
| Wells Fargo | 1 | 7 (0%) |
| Evercore ISI | 1 | 6 (0%) |
| JPMorgan | 2 | 6 (17%) |
| Citigroup | 1 |
| 6 (0%) |
| UBS | 1 | 6 (0%) |
| Bank of America | 3 | 5 (20%) |
| Jefferies | 1 | 5 (60%) |
| Goldman Sachs | 1 | 5 (40%) |
Molson Coors delivered a solid Q1 with GAAP revenue up 2% and underlying EPS up 24%, as the U.S. beer industry improved to down only 1.6% compared to roughly 5% declines throughout 2025. The company acquired Monaco Cocktails to enter RTDs, announced its single largest media investment in years for the World Cup, and saw all top 6 brands gain on-premise share. However, U.S. volume share remained down 60 basis points with Miller Lite facing regional competitive pressure and the value segment still leaking. Management reaffirmed FY2026 guidance while flagging Q2 shipment headwinds from supply chain pinch points and planned brewery upgrades, and continued advancing the $450 million cost savings program with EMEA restructuring and a U.K. brewery closure.
Competitive Dynamics | Demand | Capital Allocation | Cost Pressure | M&A | Pricing | Macroeconomic | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024Q4 | 5 | 5 | 1 | 1 | 4 | 2 | 1 | 2 |
| 2025Q1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 2 |
| 2025Q2 | 6 | 5 | 4 | 3 | 1 | 3 | 1 | 3 |
| 2025Q3 | 9 | 5 | 4 | 3 | 4 | 2 | ||
| 2025Q4 | 2 | 1 | 1 | 1 | 1 | |||
| 2026Q1 | 5 | 7 | 2 | 3 | 1 | 1 | 4 | 1 |
| '24Q4 | '25Q1 | '25Q2 | '25Q3 | '25Q4 | '26Q1 | |
|---|---|---|---|---|---|---|
| Competitive Dynamics | 5 | 4 | 6 | 9 | 2 | 5 |
| Demand | 5 | 5 | 5 | 5 | 1 | 7 |
| Capital Allocation | 1 | 1 | 4 | 4 | 1 | 2 |
| Cost Pressure | 1 | 1 | 3 | 3 | 1 | 3 |
| M&A | 4 | 1 | 1 | 4 | 1 | |
| Pricing | 2 | 3 | 3 | 1 | 1 | |
| Macroeconomic | 1 | 1 | 1 | 2 | 4 | |
| Margin | 2 | 2 | 3 | 1 |
| Quarter | Revenue | Rev YoY | EPS | EPS YoY | Gross margin | Op margin | Net margin | FCF |
|---|---|---|---|---|---|---|---|---|
| FY2024 Q4 | $2.74B | -2.0% | $1.39 | +189.6% | 37.9% | 14.2% | 10.5% | $383M |
| FY2025 Q1 | $2.30B | -11.3% | $0.59 | -39.2% | 36.9% | 8.1% | 5.3% | $-328M |
| FY2025 Q2 | $3.20B | -1.6% | $2.13 | +4.9% | 40.0% | 18.2% | 13.4% | $555M |
| FY2025 Q3 | $2.97B | -2.3% | $-14.79 | -1640.6% | 39.5% | -115.4% | -98.5% | $483M |
| FY2025 Q4 | $2.66B | -2.7% | $1.22 | -12.2% | 33.1% | 12.0% | 9.0% | $358M |
| FY2026 Q1 | $2.35B | +2.0% | $0.80 | +35.6% | 38.2% | 11.0% | 6.4% | $-229M |
| FY2026 Q2 | $3.10B | -3.3% | $1.23 | -42.3% | 34.3% | 10.7% | 7.5% | $714M |
Management’s own words, often on a non-GAAP, constant-currency, or adjusted basis — so these can differ from the GAAP figures above (e.g. constant-currency revenue growth excludes currency swings).
What TAP and other companies said about each other on FY2026 Q1 earnings calls — extracted verbatim from public transcripts. Mentions from the newest quarter are a Pro feature.
“We also announced the acquisition of atomic brand maker of Monaco Cocktails during this quarter.”
Molson Coors acquired Atomic Brands, maker of Monaco Cocktails, to establish a position in RTDs and convenience singles.
“Fever Tree delivered strong execution and contributed meaningfully to our top line performance in this quarter.”
Molson Coors credits Fever-Tree, which it distributes in the US, as a strong contributor to top-line growth, a positive read-through on Fever-Tree's US momentum.
| Company | Score | Trend | Rev YoY |
|---|---|---|---|
TAP Molson Coors Beverage Company | 6 | +2.0% | |
| ADM Archer Daniels Midland | 8 | +1.6% | |
| BF-B Brown–Forman | 5 | +2.0% | |
| BG Bunge Global | 7 | +87.8% | |
| CAG Conagra Brands | 5 | -1.9% | |
| CHD Church & Dwight | 6 | +0.1% | |
| CL Colgate-Palmolive | 7 | +8.4% | |
| CLX Clorox | 4 | +0.1% | |
| COST Costco Wholesale Corporation | 7 | +9.2% | |
| CPB Campbell Soup Company | 1 | -4.5% | |
| DG Dollar General | 8 | +5.9% | |
| DLTR Dollar Tree | 9 | +9.0% | |
| EL Estée Lauder Companies (The) | 9 | +4.6% | |
| GIS General Mills | 4 | -8.4% | |
| HRL Hormel Foods | 6 | +1.3% | |
| HSY Hershey Company (The) | 8 | +10.7% | |
| KDP Keurig Dr Pepper | 6 | +9.4% | |
| KHC Kraft Heinz | 4 | +0.8% | |
| KMB Kimberly-Clark | 5 | -14.0% | |
| KO The Coca-Cola Company | 9 | +12.1% | |
| KR Kroger | 6 | +1.2% | |
| KVUE Kenvue | 7 | +4.5% | |
| MDLZ Mondelez International | 8 | +8.2% | |
| MKC McCormick & Company | 6 | +16.7% | |
| MNST Monster Beverage | 8 | +26.9% | |
| MO Altria | 6 | +3.2% | |
| PEP PepsiCo | 8 | +8.5% | |
| PG The Procter & Gamble Company | 5 | +7.4% | |
| PM Philip Morris International | 7 | +9.1% | |
| SJM J.M. Smucker Company (The) | 5 | +7.0% | |
| STZ Constellation Brands | 3 | -11.3% | |
| SYY Sysco | 5 | +4.7% | |
| TGT Target Corporation | 5 | -1.5% | |
| TSN Tyson Foods | 7 | +4.4% | |
| WMT Walmart Inc. | 6 | +5.6% |